Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 37 | 30 | 67 |
| Screaming Eagles (Seneca V) | 26 | 20 | 46 |
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cole Johnson | G | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 2 |
| 2 | Parris Lee | G | 0 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 1 | 3 |
| 4 | Aidan Able | G | 0 | 11 | 23 | 5 | 8 | 0 | 5 | 0 | 1 | 1 | 1 | 27 | 2 | 4 | 0 | 3 |
| 10 | Carson Herr | G | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 0 | 2 | 4 | 0 | 1 |
| 12 | Andrew Clark | F | 0 | 8 | 12 | 0 | 0 | 2 | 4 | 5 | 4 | 9 | 1 | 18 | 1 | 0 | 1 | 0 |
| 13 | James Westervelt | F | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 2 | 10 | 1 | 1 | 1 | 1 |
| 21 | Charlie Rhinehart | G | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 0 | Carson Shoeffner | G | 0 | 1 | 8 | 4 | 4 | 0 | 1 | 1 | 5 | 6 | 2 | 6 | 0 | 1 | 0 | 0 |
| Total | 0 | 27 | 65 | 11 | 18 | 2 | 18 | 16 | 26 | 42 | 13 | 67 | 7 | 12 | 4 | 10 |
Screaming Eagles (Seneca V)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jamari Hoes | G | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
| 3 | JJ Green | G | 0 | 3 | 9 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 0 | 8 | 3 | 5 | 0 | 1 |
| 5 | Joe Olanrewaju | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 16 | Cam St. Clair | G | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 2 | 4 | 0 | 2 |
| 29 | Tylei Young | G | 0 | 2 | 10 | 3 | 4 | 0 | 0 | 2 | 4 | 6 | 0 | 7 | 3 | 0 | 0 | 1 |
| 39 | Malik Simmons | G | 0 | 7 | 13 | 2 | 4 | 2 | 7 | 1 | 7 | 8 | 1 | 18 | 1 | 1 | 0 | 2 |
| 41 | Ian Bullie | F | 0 | 3 | 6 | 1 | 4 | 0 | 2 | 0 | 7 | 7 | 3 | 7 | 0 | 3 | 1 | 1 |
| Total | 0 | 18 | 45 | 6 | 14 | 4 | 12 | 3 | 25 | 28 | 12 | 46 | 10 | 14 | 1 | 10 |
Court
| Dematha-Court 1 |
|---|