Recap
By: Darius Gordon
The first game of the day featured two young, developing squads in Meade and Churchill. With neither team having a true big man, both coaches leaned into small-ball lineups, resulting in a fast-paced, scrappy matchup.
Early in the first half, both teams leaned heavily on full-court pressure, disrupting offensive rhythm on both ends. At the 6:38 mark, Meade held a narrow 15–11 lead, thanks to their hustle on the glass and second-chance opportunities. Keon Scott emerged early as a key contributor for the Mustangs, impacting the game not just with scoring, but by facilitating the offense and crashing the boards.
By halftime, Meade led 26–21. Churchill began to find rhythm midway through the half by running shooters off screens, but the Mustangs stayed consistent with their rebounding and transition game. Both teams showed flashes of promise heading into the break.
The second half began with Meade coming out firing, as Keon Scott knocked down a three-pointer to extend the lead to 10 points at the 15:47 mark. Meade’s offense found another gear, with Scott drawing defenders and creating open looks for his teammates. Churchill struggled with communication defensively, leading to wide-open shots and scoring chances for the Mustangs.
With 13:02 left, Meade held a commanding 42–27 lead. Churchill continued to battle, but defensive lapses and misassignments made it difficult to string together stops. Despite a late push, the Mustangs stayed in control, maintaining a double-digit lead into the final minutes.
Keon Scott dominated the second half, scoring all of his points in the paint and serving as the engine of Meade’s offense. The Mustangs closed out the game with a strong showing to secure a 66–57 victory.
Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bulldogs (Churchill) | 21 | 36 | 57 |
Mustangs (Meade) | 26 | 40 | 66 |
Bulldogs (Churchill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ethan Camps | - | 21 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 |
1 | Ahmed Hassan | G | 22 | 4 | 17 | 3 | 3 | 1 | 10 | 2 | 3 | 5 | 0 | 12 | 3 | 2 | 1 | 0 |
2 | Leo Guerreiro | - | 23 | 1 | 4 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 1 | 3 | 5 | 1 | 0 | 1 |
3 | Tyler Snead | G | 12 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 0 | 1 |
4 | Nolan Dooley | G | 15 | 1 | 7 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 1 |
5 | Hunter Humphries | F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
12 | Anthony Carrington | G | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
15 | Ilai Shein | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
20 | Nathan Crespo | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
30 | Isaac Niles | F | 18 | 5 | 6 | 3 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 13 | 1 | 0 | 0 | 0 |
32 | Cooper Jones | W | 12 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 0 | 1 |
34 | Khaydar Gilmetdinov | C | 16 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 1 | 1 | 0 |
50 | Jasper Hodgkins-Price | C | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Total | 160 | 20 | 50 | 16 | 21 | 1 | 18 | 12 | 19 | 31 | 9 | 57 | 11 | 14 | 4 | 6 |
Mustangs (Meade)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kenny Lipscomb | G | 25 | 5 | 14 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 11 | 3 | 1 | 1 | 2 |
3 | Keon Scott | G | 26 | 11 | 20 | 2 | 2 | 1 | 4 | 1 | 4 | 5 | 2 | 25 | 8 | 2 | 0 | 3 |
4 | Obi Mensah | G | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Arouna Soumaoro | F | 23 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 2 | 10 | 1 | 1 | 1 | 2 |
8 | Jayvon Thomas | G | 18 | 5 | 7 | 1 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 11 | 0 | 0 | 0 | 2 |
9 | Jacob Tuazon | G | 11 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Nigel Martin | G | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Tyson Hill | G | 14 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
12 | Jerez Felder | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | AJ Gillette | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Joseph Sotelo | G | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 29 | 62 | 4 | 6 | 4 | 16 | 9 | 20 | 29 | 15 | 66 | 14 | 8 | 2 | 9 |
Court
Annapolis-Court 2 |
---|