Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Seahawks (South River) | 15 | 18 | 33 |
| John Carroll | 33 | 34 | 67 |
Seahawks (South River)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tyler Suggs | PG/SG | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Wesley Miller | PG | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 3 | Jackson Suggs | Guard | 22 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 0 | 1 |
| 4 | Ben Keith | Forward | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Devin Johnson | Forward | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Steven Karr | Forward | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 20 | Cameron Huhtala | G/F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Henson Marcin | G/F | 10 | 3 | 10 | 1 | 2 | 1 | 4 | 2 | 4 | 6 | 0 | 8 | 0 | 0 | 1 | 0 |
| 22 | Jaden Mcduffie | Guard | 21 | 0 | 4 | 1 | 2 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 3 | 0 |
| 24 | Jonah Hall | Guard | 24 | 1 | 10 | 1 | 2 | 1 | 7 | 0 | 2 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| 33 | Hank Oxedine | Guard | 22 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 7 | 0 | 2 | 0 | 1 |
| Total | 160 | 12 | 41 | 3 | 6 | 6 | 21 | 3 | 21 | 24 | 7 | 33 | 6 | 13 | 6 | 2 |
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoeffner | G | 25 | 4 | 11 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 8 | 3 | 0 | 0 | 3 |
| 1 | Cole Johnson | G | 22 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 0 | 2 |
| 2 | Parris Lee | G | 32 | 4 | 10 | 0 | 0 | 1 | 3 | 3 | 9 | 12 | 1 | 9 | 3 | 0 | 0 | 3 |
| 4 | Aidan Able | G | 22 | 11 | 27 | 2 | 4 | 2 | 8 | 2 | 5 | 7 | 1 | 26 | 3 | 0 | 0 | 4 |
| 12 | Andrew Clark | F | 20 | 6 | 10 | 1 | 1 | 0 | 1 | 4 | 5 | 9 | 3 | 13 | 1 | 1 | 0 | 0 |
| 13 | James Westervelt | F | 30 | 2 | 7 | 0 | 0 | 0 | 3 | 6 | 2 | 8 | 2 | 4 | 1 | 0 | 1 | 0 |
| 21 | Charlie Rhinehart | G | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Total | 160 | 30 | 73 | 4 | 6 | 3 | 20 | 15 | 23 | 38 | 11 | 67 | 13 | 2 | 2 | 12 |
Court
| Annapolis-Court 1 |
|---|