Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2025 | 2:15 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
South County | 31 | 34 | 65 |
Spartans (St. Charles) | 17 | 32 | 49 |
South County
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnny Anderson | G | 28 | 9 | 19 | 4 | 7 | 2 | 5 | 3 | 3 | 6 | 3 | 24 | 4 | 2 | 0 | 1 |
2 | Mark Edwards | G | 23 | 2 | 4 | 2 | 2 | 0 | 0 | 3 | 3 | 6 | 3 | 6 | 2 | 3 | 0 | 2 |
4 | Brian Burns | F | 23 | 4 | 9 | 1 | 3 | 0 | 1 | 2 | 5 | 7 | 2 | 9 | 2 | 0 | 1 | 1 |
5 | Mason Milam | - | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
10 | Isaiah Martin | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 1 |
11 | Luke McGuiness | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
12 | Khalil Smith | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
13 | Michael Robinson | F | 24 | 6 | 11 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 4 | 13 | 1 | 3 | 1 | 2 |
21 | Nick Lancaster | G | 22 | 3 | 7 | 3 | 5 | 0 | 1 | 2 | 3 | 5 | 1 | 9 | 2 | 1 | 3 | 1 |
22 | Presley Boutang | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | William Frederick | G | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Cadyn Hicks | G | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Total | 160 | 26 | 55 | 10 | 19 | 3 | 10 | 11 | 25 | 36 | 18 | 65 | 17 | 12 | 5 | 13 |
Spartans (St. Charles)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Micah Carroll | G | 27 | 1 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
1 | Jamari Rogers | G | 16 | 2 | 6 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 6 | 1 | 2 | 0 | 0 |
2 | Chris Queen | G | 20 | 3 | 12 | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 5 | 9 | 2 | 5 | 0 | 2 |
4 | Amir Islar | G | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
10 | Tremaine Lee | G | 11 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
12 | Kelvin Delmar | G/F | 23 | 3 | 6 | 4 | 6 | 0 | 0 | 3 | 3 | 6 | 1 | 10 | 0 | 3 | 1 | 1 |
13 | Samuel Worsford | G/F | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
14 | Cayden Thomas | F | 21 | 2 | 5 | 2 | 4 | 0 | 0 | 5 | 5 | 10 | 0 | 6 | 0 | 0 | 2 | 0 |
15 | Amari Simmons | F | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kaliq Graham | F/C | 12 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
33 | Kyrie Washington | G | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
34 | Jaylen Forster | F | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
44 | Keontae Smith | G | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Total | 160 | 18 | 59 | 11 | 20 | 2 | 11 | 20 | 20 | 40 | 14 | 49 | 6 | 14 | 3 | 7 |
Court
Annapolis-Court 1 |
---|