Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 2:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| South County | 31 | 34 | 65 |
| Spartans (St. Charles) | 17 | 32 | 49 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny Anderson | G | 24 | 9 | 19 | 2 | 5 | 4 | 7 | 3 | 3 | 6 | 4 | 1 | 0 | 2 | 3 | 28 |
| 2 | Mark Edwards | G | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 23 |
| 4 | Brian Burns | F | 9 | 4 | 9 | 0 | 1 | 1 | 3 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 23 |
| 5 | Mason Milam | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 5 |
| 10 | Isaiah Martin | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 11 |
| 11 | Luke McGuiness | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 |
| 12 | Khalil Smith | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 13 | Michael Robinson | F | 13 | 6 | 11 | 1 | 3 | 0 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 3 | 4 | 24 |
| 21 | Nick Lancaster | G | 9 | 3 | 7 | 0 | 1 | 3 | 5 | 2 | 3 | 5 | 2 | 1 | 3 | 1 | 1 | 22 |
| 22 | Presley Boutang | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 24 | William Frederick | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 25 | Cadyn Hicks | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total | 65 | 26 | 55 | 3 | 10 | 10 | 19 | 11 | 25 | 36 | 17 | 13 | 5 | 12 | 18 | 160 |
Spartans (St. Charles)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Micah Carroll | G | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 27 |
| 1 | Jamari Rogers | G | 6 | 2 | 6 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 16 |
| 2 | Chris Queen | G | 9 | 3 | 12 | 1 | 2 | 2 | 3 | 0 | 5 | 5 | 2 | 2 | 0 | 5 | 5 | 20 |
| 4 | Amir Islar | G | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 10 | Tremaine Lee | G | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 |
| 12 | Kelvin Delmar | G/F | 10 | 3 | 6 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 23 |
| 13 | Samuel Worsford | G/F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 14 | Cayden Thomas | F | 6 | 2 | 5 | 0 | 0 | 2 | 4 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 21 |
| 15 | Amari Simmons | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | Kaliq Graham | F/C | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 12 |
| 33 | Kyrie Washington | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 34 | Jaylen Forster | F | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Keontae Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 10 |
| Total | 49 | 18 | 59 | 2 | 11 | 11 | 20 | 20 | 20 | 40 | 6 | 7 | 3 | 14 | 14 | 160 |
Court
| Annapolis-Court 1 |
|---|