Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Good Counsel | 23 | 27 | 50 |
New Hope Academy | 57 | 44 | 101 |
Good Counsel
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JT Perrell | - | 23 | 3 | 7 | 0 | 2 | 1 | 2 | 1 | 3 | 4 | 0 | 7 | 4 | 4 | 1 | 0 |
30 | Grady O’Brien | F | 25 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 7 | 1 | 3 | 0 | 0 |
59 | Mason Mclauglin | - | 13 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
60 | Carter Bodiford | - | 25 | 4 | 12 | 0 | 0 | 2 | 6 | 0 | 4 | 4 | 1 | 10 | 4 | 4 | 0 | 1 |
68 | Yani Howard | - | 25 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 |
69 | Charles Faison | - | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
70 | Colin Perrell | - | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
73 | Jordan Boyd | - | 14 | 5 | 12 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 1 |
74 | Sylvain Ellessie | - | 24 | 2 | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 4 | 1 | 3 | 0 | 0 |
Total | 161 | 22 | 66 | 0 | 2 | 6 | 27 | 8 | 18 | 26 | 5 | 50 | 11 | 21 | 1 | 3 |
New Hope Academy
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jahmai Drayton | F/C | 12 | 8 | 13 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 16 | 1 | 4 | 3 | 0 |
1 | Messiah Manning | PG | 20 | 6 | 8 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 15 | 1 | 1 | 0 | 4 |
3 | Rickey Payton III | G | 23 | 1 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 3 | 2 | 5 | 3 | 0 | 0 |
4 | Isrial Braxton | G | 21 | 3 | 7 | 1 | 1 | 2 | 5 | 2 | 4 | 6 | 0 | 9 | 3 | 0 | 0 | 2 |
10 | Shawn Lockhart | PG | 17 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 1 | 2 | 4 | 1 | 2 | 2 |
11 | Uriah Augare-Deal | F | 20 | 5 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 8 | 1 | 11 | 8 | 1 | 2 | 1 |
12 | John Artis | G | 19 | 9 | 13 | 0 | 0 | 2 | 3 | 5 | 1 | 6 | 0 | 29 | 3 | 0 | 0 | 4 |
20 | Patrick Brogidan | G | 13 | 4 | 8 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 12 | 2 | 1 | 0 | 1 |
34 | CJ Dimbeng | F | 15 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 14 | 2 | 1 | 1 | 1 |
Total | 160 | 43 | 74 | 4 | 5 | 11 | 28 | 13 | 31 | 44 | 7 | 110 | 29 | 12 | 8 | 15 |
Court
Annapolis-Court 2 |
---|