Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bengals (Blake) | 36 | 43 | 79 |
| Severn | 23 | 20 | 43 |
Bengals (Blake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jaxson Powers | Wing | 13 | 2 | 6 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 0 | 5 | 4 | 0 | 0 | 3 |
| 1 | Christian Kennard | G | 20 | 5 | 7 | 4 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 18 | 1 | 1 | 0 | 3 |
| 2 | George Comer | G | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 3 |
| 3 | Johnsen Kennedy | PG | 10 | 0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | 4 | 0 | 0 |
| 4 | Tahj Martin | G | 20 | 2 | 8 | 0 | 0 | 2 | 6 | 1 | 2 | 3 | 1 | 6 | 3 | 0 | 0 | 0 |
| 5 | Armani Fowlkes | G | 20 | 3 | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 9 | 4 | 3 | 0 | 7 |
| 6 | Eli Konkler | Wing | 20 | 5 | 7 | 2 | 2 | 0 | 1 | 3 | 7 | 10 | 3 | 12 | 2 | 0 | 0 | 3 |
| 7 | Bilal Swangin | G | 12 | 3 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 1 | 0 | 4 |
| 8 | Quaran Smith | - | 7 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 |
| 11 | Abdner Outtara | F | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 1 |
| 12 | Francis Eyo | G | 7 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 |
| 13 | Wilson Tioknge | F | 7 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 4 | 1 | 4 | 0 | 1 | 1 | 0 |
| Total | 160 | 29 | 64 | 13 | 18 | 8 | 22 | 14 | 19 | 33 | 19 | 91 | 18 | 12 | 2 | 26 |
Severn
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sean Harvey | G | 26 | 5 | 11 | 3 | 8 | 3 | 8 | 0 | 6 | 6 | 1 | 17 | 2 | 8 | 2 | 2 |
| 1 | Grayson Skeeter | G | 20 | 0 | 3 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| 2 | Ryan Cowell | Guard | 16 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| 3 | Carter Dixon | G | 6 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5 | 0 | 0 |
| 4 | Chase McClure | Guard | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
| 5 | DJ Lee | G | 24 | 4 | 8 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 1 | 5 | 0 | 0 |
| 10 | Tref Bauer | WF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11 | Andrew Adepoju | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Luke Thompson | G | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 14 | Caleb Tetteh | WF | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | 0 | 0 |
| 23 | Zach Yusef | Forward | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| 30 | Finn Luhta | Forward | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 4 | 1 | 2 | 0 | 0 |
| Total | 160 | 16 | 36 | 10 | 23 | 4 | 13 | 6 | 21 | 27 | 13 | 47 | 10 | 33 | 5 | 3 |
Court
| Annapolis-Court 2 |
|---|