Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2025 | 7:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 20 | 15 | 35 |
| John Carroll | 36 | 29 | 65 |
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Allen | - | 20 | 1 | 8 | 4 | 4 | 0 | 0 | 4 | 2 | 6 | 2 | 6 | 0 | 1 | 1 | 1 |
| 1 | Chris Kingsberry | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Khalil Muhammad | - | 11 | 2 | 4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 4 | Michael Bean | F | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Jonah Moran | G | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 9 | Massi Person | - | 16 | 3 | 6 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 8 | 1 | 1 | 0 | 0 |
| 10 | Joel Kapbum | - | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Graham Kolakowski | G | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 |
| 13 | Will Fermaglich | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Noah Grossberg | - | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | Xavier Shanley | G | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ray Koubeissi | F | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tim Byrd | G | 20 | 3 | 8 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 8 | 1 | 2 | 0 | 0 |
| 24 | David Stupakov | F | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 33 | Will Levy | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Lucas Del Pozzo | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 11 | 39 | 10 | 14 | 3 | 15 | 13 | 15 | 28 | 12 | 35 | 5 | 10 | 2 | 4 |
John Carroll
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carson Shoeffner | G | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Parris Lee | G | 25 | 5 | 11 | 2 | 2 | 3 | 7 | 2 | 1 | 3 | 1 | 15 | 1 | 0 | 0 | 1 |
| 4 | Aidan Able | G | 23 | 5 | 13 | 7 | 8 | 3 | 7 | 0 | 3 | 3 | 1 | 20 | 3 | 2 | 0 | 1 |
| 10 | Carson Herr | G | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 11 | Paakow Imbeah | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Andrew Clark | F | 16 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 5 | 2 | 0 | 1 | 0 |
| 13 | James Westervelt | F | 23 | 4 | 7 | 1 | 2 | 1 | 2 | 2 | 6 | 8 | 2 | 10 | 1 | 0 | 0 | 3 |
| 14 | Julian White | - | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daniel Brown | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| 20 | Justin Hinton | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Charlie Rhinehart | G | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 22 | Christian Sneed | - | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 24 | Dave Mota Jr | - | 15 | 1 | 5 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 1 | 1 |
| Total | 161 | 22 | 53 | 13 | 19 | 8 | 23 | 9 | 18 | 27 | 12 | 65 | 8 | 6 | 2 | 6 |
Court
| Dematha-Court 2 |
|---|