Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
The West (Northwest) | 23 | 37 | 60 |
So MD Christian | 40 | 35 | 75 |
The West (Northwest)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aasharaya Singh | G | 14 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
8 | Xzavier Mabone | G | 26 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 3 | 7 | 5 | 1 | 0 | 1 |
10 | Jaylin Ouattara | G | 26 | 7 | 17 | 2 | 4 | 0 | 6 | 0 | 4 | 4 | 0 | 16 | 1 | 4 | 0 | 3 |
12 | Hiryakos Tesfay | F | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
20 | Aaron Benjamin | G | 18 | 3 | 10 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 1 | 1 |
23 | Connor Kuk | G | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
25 | Jovani Tolentino | G | 16 | 4 | 13 | 0 | 0 | 1 | 4 | 3 | 1 | 4 | 0 | 9 | 2 | 2 | 0 | 0 |
33 | Aneesh Manik | G/F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
x | Eric Odina | F | 23 | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 2 | 9 | 0 | 2 | 1 | 0 |
3 | DB Hamlett | G | 19 | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Total | 160 | 26 | 69 | 3 | 5 | 5 | 23 | 14 | 19 | 33 | 8 | 60 | 11 | 10 | 3 | 5 |
So MD Christian
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corey Hughley | G | 23 | 10 | 15 | 3 | 5 | 7 | 11 | 0 | 2 | 2 | 1 | 30 | 2 | 0 | 0 | 3 |
3 | Semaj Carter | G | 20 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
4 | Rashaad Jackson | G | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Ja’zyere Thompson | G | 14 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 5 | 5 | 0 | 9 | 3 | 0 | 1 | 0 |
10 | Aaron McGlone | G | 23 | 4 | 6 | 2 | 2 | 1 | 3 | 1 | 4 | 5 | 0 | 11 | 5 | 0 | 0 | 0 |
12 | Jordan Thornton | G | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 7 | 1 | 1 | 1 | 2 |
20 | Laiven Stanley | G | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 |
22 | Chase Purvis | G | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 0 | 2 |
99 | Bryson King | G | 19 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 2 | 4 | 1 | 5 | 0 | 1 |
30 | Aaron Key | C | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Total | 159 | 29 | 55 | 5 | 8 | 12 | 23 | 4 | 26 | 30 | 8 | 75 | 14 | 11 | 3 | 8 |
Court
Dematha-Court 2 |
---|