Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
Team | 1 | 2 | T |
---|---|---|---|
GrindHouse (Huntingtown) | 14 | 27 | 41 |
Bulldogs (Churchill) | 19 | 28 | 47 |
GrindHouse (Huntingtown)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Brayden Porter | PG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
1 | Eli Washington | G | 20 | 2 | 8 | 0 | 2 | 0 | 2 | 1 | 2 | 3 | 4 | 4 | 1 | 3 | 0 | 2 |
2 | Cortez Easton | G | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
3 | Trey Cobb | Wing | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Ryan Malungah | Wing | 14 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Trey Smith | PG | 22 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 8 | 1 | 3 | 0 | 4 |
6 | Luke Montgomery | Wing | 18 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 6 | 0 | 0 | 0 | 0 |
8 | Aaron Lundy Jr | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Tyson Powell | Wing | 30 | 3 | 10 | 1 | 2 | 0 | 1 | 2 | 6 | 8 | 0 | 7 | 4 | 1 | 0 | 0 |
11 | Blake Washington | Wing | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Ashton Lewis | F | 6 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
13 | Ryder Gilfillan | F | 21 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 1 | 2 | 1 | 0 |
Total | 162 | 17 | 39 | 6 | 15 | 1 | 6 | 7 | 19 | 26 | 14 | 41 | 8 | 12 | 2 | 7 |
Bulldogs (Churchill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmed Hassan | G | 25 | 4 | 14 | 2 | 2 | 0 | 5 | 2 | 3 | 5 | 1 | 10 | 0 | 1 | 0 | 1 |
3 | Tyler Snead | G | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
4 | Nolan Dooley | G | 21 | 3 | 7 | 0 | 3 | 0 | 2 | 2 | 1 | 3 | 2 | 6 | 4 | 1 | 1 | 1 |
5 | Hunter Humphries | F | 29 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 1 | 3 | 0 | 1 |
10 | Victor Schiller | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Nathan Crespo | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Kaiden King | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Isaac Niles | F | 6 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
32 | Cooper Jones | W | 30 | 4 | 10 | 0 | 0 | 2 | 6 | 3 | 5 | 8 | 2 | 10 | 1 | 2 | 0 | 1 |
34 | Khaydar Gilmetdinov | C | 24 | 3 | 5 | 2 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 8 | 1 | 0 | 0 | 1 |
50 | Jasper Hodgkins-Price | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 20 | 52 | 5 | 9 | 2 | 20 | 13 | 15 | 28 | 15 | 47 | 8 | 9 | 1 | 6 |
Court
Dematha-Court 2 |
---|