Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 12:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 28 | 24 | 52 |
| Forest Park | 32 | 26 | 58 |
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jack Allen | - | 26 | 3 | 7 | 2 | 6 | 0 | 0 | 3 | 10 | 13 | 2 | 8 | 3 | 3 | 0 | 0 |
| 1 | Chris Kingsberry | - | 5 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 | 8 | 0 | 4 | 0 | 0 |
| 3 | Khalil Muhammad | - | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 4 | Michael Bean | F | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| 9 | Massi Person | - | 18 | 4 | 8 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 2 | 12 | 2 | 0 | 0 | 0 |
| 10 | Joel Kapbum | - | 12 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Graham Kolakowski | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Will Fermaglich | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Noah Grossberg | - | 23 | 0 | 6 | 2 | 3 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 1 |
| 22 | Ray Koubeissi | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tim Byrd | G | 25 | 3 | 8 | 3 | 3 | 1 | 5 | 1 | 2 | 3 | 2 | 10 | 1 | 2 | 0 | 0 |
| 24 | David Stupakov | F | 21 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 33 | Will Levy | - | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
| Total | 159 | 19 | 47 | 8 | 16 | 6 | 19 | 6 | 21 | 27 | 22 | 52 | 12 | 17 | 1 | 2 |
Forest Park
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kellen Lewis | F/G | 14 | 2 | 4 | 2 | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 2 |
| 1 | Dreyden Coates | G | 12 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Antonio Vargas | G | 22 | 1 | 4 | 4 | 5 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 3 | 0 | 0 | 0 |
| 3 | Keon Alston | G | 19 | 2 | 5 | 7 | 7 | 1 | 4 | 2 | 2 | 4 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Antonio Jones | G | 21 | 1 | 9 | 4 | 8 | 1 | 5 | 1 | 3 | 4 | 4 | 7 | 0 | 1 | 0 | 1 |
| 10 | Jamison Johnson | G | 10 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 |
| 11 | Jaiden Perry | G | 21 | 2 | 11 | 2 | 2 | 0 | 4 | 0 | 4 | 4 | 3 | 6 | 0 | 3 | 0 | 4 |
| 14 | Bryce Kenner | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Deshon Jackson | F | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 6 | 11 | 3 | 4 | 1 | 1 | 0 | 1 |
| 23 | Luis Justiniano Justiniano | F | 12 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 0 | 0 |
| 24 | Grayson Conner | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ben Bokossa | F | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 160 | 17 | 55 | 22 | 32 | 2 | 20 | 16 | 25 | 41 | 22 | 58 | 6 | 8 | 0 | 8 |
Court
| Dematha-Court 1 |
|---|