Video
Details
Date | Time | League | Season |
---|---|---|---|
June 27, 2023 | 9:00 pm | Capitol Hoops Summer League Playoffs | 2023 |
Results
Team | 1 | 2 | T |
---|---|---|---|
BCC | 35 | 25 | 60 |
Vikes (Whitman) | 35 | 29 | 64 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Kingsberry | - | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
2 | Alister Benjo | - | 14 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 0 | 1 |
4 | Cameron Rothstein-Epp | G | 27 | 5 | 11 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | 0 |
6 | Nate Bromberger | F | 26 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 4 | 9 | 3 | 4 | 1 | 1 | 1 | 0 |
7 | Lucas Allen | G | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Adam Strong-Jacobson | C | 25 | 9 | 9 | 2 | 4 | 0 | 0 | 3 | 2 | 5 | 3 | 20 | 3 | 2 | 0 | 0 |
10 | Liam Karver | - | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Carson Griffey | F | 22 | 6 | 9 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 14 | 3 | 1 | 0 | 1 |
14 | Ethan Whitten | G | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 1 | 1 | 9 |
15 | Noah Grossberg | - | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
20 | Simon Ndikumana | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 161 | 26 | 51 | 6 | 11 | 2 | 11 | 13 | 19 | 32 | 23 | 60 | 14 | 11 | 3 | 11 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Thomas Farrell | G | 29 | 5 | 9 | 3 | 5 | 3 | 7 | 0 | 1 | 1 | 1 | 16 | 1 | 2 | 0 | 0 |
3 | Hayden Walsh | G | 22 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
4 | Andrew Gray | G/F | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Titian DeRosa | G | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 1 |
10 | William Shapiro | G | 22 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 3 |
11 | Evan Brown | G | 31 | 7 | 12 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 19 | 6 | 1 | 0 | 1 |
15 | Kyle Defty | F | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | RJ Heller | PF | 16 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | 0 |
23 | Bobby Zedak | G | 13 | 5 | 5 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 1 |
Total | 160 | 22 | 45 | 10 | 15 | 10 | 27 | 3 | 13 | 16 | 12 | 64 | 15 | 6 | 1 | 6 |
Court
Dematha-Court 1 |
---|