Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 3, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | T | 
|---|---|
| Wolverines (Westlake) | 58 | 
| BCC | 63 | 
Wolverines (Westlake)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Brandon Brimmage | G | 20 | 5 | 10 | 1 | 2 | 0 | 3 | 1 | 4 | 5 | 4 | 11 | 2 | 0 | 2 | 2 | 
| 1 | Jackson Prince | G | 27 | 10 | 24 | 0 | 0 | 0 | 6 | 1 | 5 | 6 | 0 | 20 | 0 | 0 | 1 | 4 | 
| 11 | Jordan Russell | W | 28 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 8 | 0 | 3 | 2 | 1 | 
| 4 | Caleb Ogburn | F | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 
| 5 | Jamir Gaillard | G | 23 | 4 | 11 | 3 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 11 | 4 | 2 | 0 | 3 | 
| 3 | Angelo Herron | G | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 10 | Robert Pearson | W | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 
| 12 | Devon Barker | G | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 21 | Michael Hines | W | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Jamir Newell | W | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 
| 24 | Ethan Relf | G | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 
| Total | 160 | 24 | 65 | 10 | 14 | 0 | 15 | 9 | 23 | 32 | 20 | 58 | 7 | 11 | 7 | 12 | 
BCC
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Haki Muhammad II | G | 29 | 4 | 12 | 8 | 15 | 0 | 2 | 1 | 4 | 5 | 2 | 16 | 4 | 2 | 0 | 1 | 
| 8 | Adam Strong-Jacobson | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 
| 11 | Isaiah Nickelson | G | 15 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 
| 33 | Logan Davis | G | 25 | 11 | 15 | 0 | 0 | 5 | 6 | 1 | 8 | 9 | 2 | 27 | 4 | 3 | 3 | 1 | 
| 45 | Miles Trawick | F | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 
| 2 | Ethan Whitten | G | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 
| 3 | Leo Cutitta | G | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 
| 5 | Logan Jones | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 | Nate Bromberger | F | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 
| 9 | Andy Flynn | G | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 12 | Timmy Lawson | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| 13 | Carson Griffey | F | 19 | 3 | 9 | 2 | 3 | 1 | 3 | 3 | 3 | 6 | 2 | 9 | 2 | 1 | 2 | 1 | 
| 25 | Zamir Brown | F | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 
| Total | 160 | 23 | 51 | 10 | 21 | 7 | 14 | 7 | 29 | 36 | 12 | 63 | 16 | 18 | 7 | 8 | 
Court
| Court 1 | 
|---|