Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 27, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Greenbelt (Eleanor Roosevelt) | 26 | 39 | 65 | 
| Eagles White (National Christian) | 19 | 43 | 62 | 
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Isaiah Mullins | G | 0 | 1 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 
| 13 | Gio Sanford | G | 0 | 7 | 15 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 14 | 2 | 1 | 0 | 0 | 
| 14 | Dakari Enworom | G | 0 | 3 | 10 | 7 | 9 | 1 | 3 | 2 | 3 | 5 | 0 | 14 | 5 | 3 | 0 | 1 | 
| 21 | Amari Wright | G | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 
| 25 | Niko Crumpler-Peoples | G | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 
| 33 | Tobi Raji | F | 0 | 7 | 11 | 2 | 3 | 0 | 0 | 9 | 15 | 24 | 0 | 16 | 2 | 2 | 3 | 3 | 
| 55 | Sam Atta-Safoh | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 10 | Jermaine Gulledge | G | 0 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 
| Total | 0 | 25 | 55 | 13 | 18 | 2 | 8 | 16 | 22 | 38 | 3 | 65 | 14 | 11 | 4 | 6 | 
Eagles White (National Christian)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zion Mcqueen | W | 0 | 2 | 8 | 1 | 2 | 0 | 1 | 5 | 4 | 9 | 1 | 5 | 2 | 1 | 0 | 1 | 
| 2 | Tyler Donald | G | 0 | 7 | 11 | 2 | 2 | 4 | 5 | 2 | 0 | 2 | 1 | 20 | 1 | 1 | 0 | 1 | 
| 5 | Ean McLaughlin | G | 0 | 4 | 7 | 0 | 0 | 3 | 5 | 2 | 2 | 4 | 1 | 11 | 2 | 1 | 1 | 1 | 
| 11 | Austin Trought | G | 0 | 4 | 14 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 9 | 3 | 0 | 2 | 2 | 
| 15 | Solomon Hillman | W | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 5 | 7 | 0 | 5 | 4 | 3 | 2 | 1 | 
| 20 | Kevin Jackson | G | 0 | 4 | 8 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1` | 12 | 1 | 1 | 0 | 0 | 
| 23 | Jason Redman | W | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 
| 32 | Andrew Ramirez | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 
| Total | 0 | 23 | 60 | 4 | 5 | 12 | 20 | 13 | 19 | 32 | 6 | 62 | 14 | 10 | 5 | 7 | 
Court
| Court 2 | 
|---|