Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 2, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | T | 
|---|---|
| McNamara | 69 | 
| Bulldogs (Churchill) | 62 | 
McNamara
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Larry Roberts | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Jeremiah Quigley | G | 27 | 4 | 7 | 13 | 14 | 0 | 0 | 1 | 4 | 5 | 0 | 21 | 3 | 0 | 0 | 0 | 
| 4 | Jaren Curtis | G | 17 | 1 | 6 | 4 | 5 | 0 | 2 | 2 | 5 | 7 | 4 | 6 | 4 | 2 | 0 | 0 | 
| 5 | Chase Lawton | G | 14 | 6 | 9 | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 4 | 16 | 1 | 0 | 0 | 2 | 
| 10 | Martin Somerville | G | 26 | 5 | 14 | 0 | 0 | 4 | 8 | 3 | 3 | 6 | 0 | 14 | 1 | 2 | 1 | 4 | 
| 11 | Qayden Samuels | G | 15 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 12 | Jabari Smith | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 14 | Miles Hancock | W/F | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 15 | Bruce Black | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 
| 20 | Donovan Murphy | G/F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 21 | Jaden Davis | G | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 22 | Jared Mobley | G | 8 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 
| 24 | Robert Wiggins | G | 10 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 30 | Lugard Edokpayi | F | 15 | 1 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 
| 32 | Aiden Woodberry | F | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 33 | Terrence McBride | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 159 | 21 | 54 | 20 | 29 | 7 | 25 | 11 | 24 | 35 | 16 | 69 | 10 | 10 | 1 | 10 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ben Ash | G | 13 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 
| 1 | Zeke Avitt | W | 30 | 6 | 10 | 2 | 2 | 1 | 2 | 0 | 3 | 3 | 4 | 15 | 0 | 3 | 0 | 0 | 
| 2 | Isaiah Mbeng | G | 32 | 7 | 16 | 1 | 2 | 3 | 8 | 1 | 6 | 7 | 2 | 18 | 3 | 5 | 0 | 4 | 
| 3 | Adam Matcha | G | 13 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 
| 4 | Wyatt Dunn | G | 19 | 0 | 10 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 0 | 2 | 
| 5 | Tre Stott | W | 22 | 1 | 4 | 5 | 6 | 1 | 4 | 2 | 1 | 3 | 4 | 8 | 2 | 3 | 0 | 1 | 
| 12 | Melchi Jonah | F | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 5 | 1 | 4 | 1 | 0 | 1 | 1 | 
| 15 | Clement Baba | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | David Avitt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00 | 0 | 0 | 
| 30 | Ryan Calkins | F | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| 44 | Steve Ndingue | F | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 
| Total | 161 | 23 | 53 | 9 | 16 | 7 | 24 | 6 | 25 | 31 | 22 | 62 | 10 | 16 | 2 | 9 | 
Court
| Court 1 | 
|---|