Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 5, 2022 | 12:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Hawks (Hayfield) | 75 |
| Vikes (Whitman) | 38 |
Hawks (Hayfield)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DJ Holloway | G | 9 | 4 | 9 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 2 | 2 | 0 | 22 |
| 4 | Andy Ramirez | W | 6 | 2 | 6 | 0 | 1 | 2 | 4 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 15 |
| 23 | Greg Jones | G | 19 | 9 | 11 | 1 | 2 | 0 | 1 | 1 | 7 | 8 | 4 | 1 | 2 | 2 | 0 | 22 |
| 32 | David King | F | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 0 | 2 | 2 | 23 |
| 11 | Ryan Payne | G | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 1 | 12 |
| 1 | Xavier Valentine | G | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| 3 | Phenix Card | G | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 10 |
| 5 | Sean Burton | W | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| 10 | Parker Cage | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 12 | Noah Crouch | G | 8 | 2 | 2 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10 |
| 15 | Colin Souther | W | 7 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| 24 | Braelen Cage | G | 9 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 14 |
| Total | 75 | 30 | 59 | 8 | 17 | 7 | 12 | 10 | 28 | 38 | 18 | 16 | 6 | 12 | 11 | 160 |
Vikes (Whitman)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 10 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 22 |
| 2 | Evan Brown | G | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 23 |
| 5 | Titian DeRosa | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 18 |
| 15 | Preston Kuhn | G | 10 | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 21 |
| 31 | Landon Mulford | F | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 19 |
| 1 | William Shapiro | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 |
| 20 | Will Gunster | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 21 | Bobby Zedak | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 22 | Griffin Taylor | G | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | Charlie Mulligan | F | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Eli Rosen | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
| 34 | Colby Gilmore | F | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 12 |
| 42 | Hayden Walsh | G | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 45 | Sean Curran | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 7 |
| Total | 38 | 16 | 46 | 5 | 19 | 1 | 4 | 3 | 22 | 25 | 11 | 7 | 1 | 20 | 11 | 160 |
Court
| MAIN |
|---|