Video
Details
Date | Time | League | Season |
---|---|---|---|
June 6, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
BCC | 22 | 27 | 49 |
Eagles White (National Christian) | 40 | 34 | 74 |
BCC
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haki Muhammad II | G | 24 | 4 | 14 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 8 | 1 | 5 | 0 | 2 |
2 | Ethan Whitten | G | 0+ | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Leo Cutitta | G | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | Nate Bromberger | F | 15 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 1 |
4 | Cameron Rothstein-Epp | G | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
8 | Adam Strong-Jacobson | C | 22 | 2 | 4 | 3 | 3 | 0 | 0 | 5 | 4 | 9 | 0 | 7 | 1 | 1 | 1 | 0 |
9 | Andy Flynn | G | 16 | 2 | 7 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 3 | 4 | 0 | 1 |
12 | Timmy Lawson | F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
13 | Carson Griffey | F | 24 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 2 | 3 | 2 | 3 | 2 | 0 |
24 | Chris Andrews | F | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
25 | Zamir Brown | F | 21 | 5 | 9 | 3 | 3 | 0 | 0 | 3 | 7 | 10 | 4 | 13 | 0 | 4 | 0 | 2 |
33 | Logan Davis | G | 10 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 0 | 0 |
5 | Logan Jones | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lucas Allen | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 160 | 19 | 56 | 10 | 18 | 1 | 9 | 19 | 25 | 44 | 10 | 49 | 9 | 24 | 4 | 6 |
Eagles White (National Christian)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyler Donald | G | 20 | 5 | 11 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 13 | 5 | 1 | 0 | 1 |
11 | Austin Trought | G | 18 | 2 | 8 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 3 |
12 | Brandon Estep | G | 22 | 3 | 5 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 3 | 8 | 4 | 1 | 1 | 1 |
14 | Devin Johnson | W | 12 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
32 | Andrew Ramirez | F | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 8 | 0 | 1 | 0 | 1 |
1 | Zion Mcqueen | W | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 4 | 0 | 3 | 0 | 0 |
3 | Drew Henrichs | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ean McLaughlin | G | 17 | 6 | 12 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 2 | 15 | 2 | 1 | 0 | 3 |
15 | Solomon Hillman | W | 15 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 2 |
20 | Kevin Jackson | G | 9 | 1 | 9 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
23 | Jason Redman | W | 15 | 5 | 11 | 1 | 2 | 0 | 2 | 4 | 5 | 9 | 3 | 11 | 0 | 1 | 2 | 3 |
Total | 160 | 31 | 71 | 5 | 8 | 7 | 24 | 18 | 21 | 39 | 17 | 74 | 16 | 11 | 4 | 16 |
Court
Court 1 |
---|