Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 7, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | T | 
|---|---|
| Bulldogs (Churchill) | 56 | 
| Gonzaga | 68 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeke Avitt | W | 28 | 4 | 11 | 6 | 9 | 2 | 3 | 2 | 2 | 4 | 3 | 16 | 2 | 3 | 0 | 1 | 
| 2 | Isaiah Mbeng | G | 28 | 5 | 15 | 1 | 2 | 2 | 4 | 3 | 7 | 10 | 1 | 13 | 2 | 3 | 0 | 2 | 
| 4 | Wyatt Dunn | G | 20 | 1 | 6 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 
| 5 | Tre Stott | W | 26 | 7 | 17 | 1 | 1 | 0 | 4 | 4 | 2 | 6 | 2 | 15 | 2 | 4 | 0 | 1 | 
| 30 | Ryan Calkins | F | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 
| 0 | Ben Ash | G | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 
| 3 | Adam Matcha | G | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 
| 10 | Jamie Calhoun | G | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 
| 12 | Melchi Jonah | F | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 23 | David Avitt | G | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Steve Ndingue | F | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| 15 | Clement Baba | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 21 | 60 | 8 | 12 | 6 | 17 | 14 | 17 | 31 | 11 | 56 | 11 | 13 | 0 | 8 | 
Gonzaga
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Dixon | G | 29 | 6 | 12 | 2 | 2 | 2 | 5 | 0 | 7 | 7 | 1 | 16 | 3 | 6 | 1 | 2 | 
| 5 | Nykolas Lewis | G | 28 | 11 | 18 | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 3 | 24 | 4 | 0 | 0 | 1 | 
| 11 | Jack Cadin | G | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 2 | 0 | 2 | 
| 12 | Ryan Sabol | G | 28 | 5 | 13 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 4 | 11 | 1 | 5 | 2 | 1 | 
| 21 | Mikey Willliams | F | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 
| 00 | Blake Harper | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Will Harper | G | 21 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | 3 | 1 | 2 | 0 | 
| 13 | Lucas Scribner | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Connor Amorosi | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Daniel Holmes | F | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 0 | 1 | 0 | 
| 24 | Alex Touomou | F | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Total | 160 | 30 | 56 | 3 | 4 | 5 | 15 | 7 | 24 | 31 | 13 | 68 | 16 | 15 | 6 | 7 | 
Court
| Court 1 | 
|---|