Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 22, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| Bulldogs (Churchill) | 27 | 22 | 49 | 
| The Brook (Springbrook) | 27 | 18 | 45 | 
Bulldogs (Churchill)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zeke Avitt | W | 28 | 6 | 15 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 4 | 12 | 3 | 5 | 2 | 1 | 
| 3 | Adam Matcha | G | 23 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 6 | 7 | 1 | 5 | 1 | 3 | 0 | 1 | 
| 4 | Wyatt Dunn | G | 21 | 4 | 9 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 9 | 2 | 1 | 0 | 1 | 
| 12 | Melchi Jonah | F | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 
| 30 | Ryan Calkins | F | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 1 | 1 | 2 | 1 | 
| 0 | Ben Ash | G | 7 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 
| 5 | Tre Stott | W | 23 | 3 | 9 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 0 | 7 | 3 | 3 | 0 | 1 | 
| 10 | Jamie Calhoun | G | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 
| 20 | Steve Ndingue | F | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 
| 32 | Drew Mennick | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Total | 160 | 22 | 51 | 0 | 0 | 5 | 16 | 12 | 21 | 33 | 12 | 49 | 12 | 19 | 4 | 7 | 
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Devin Desruisseau | G | 12 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 
| 4 | Bryan Hinds Jr | G | 23 | 3 | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 0 | 
| 22 | Jordan Garner | F | 31 | 2 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 
| 34 | Steven Jones | F | 29 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 0 | 5 | 3 | 1 | 0 | 1 | 
| 52 | Christian Miles | C | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 
| 2 | Elijah Sandy | G | 20 | 3 | 6 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 3 | 7 | 1 | 2 | 0 | 1 | 
| 5 | Olivier Yango | G | 9 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 10 | N’dueh Haynes | G | 9 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 
| 33 | Anthony Edmonds Jr | F | 15 | 5 | 9 | 1 | 3 | 0 | 1 | 4 | 2 | 6 | 0 | 11 | 0 | 0 | 0 | 2 | 
| 55 | Danny Clermont | F | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Total | 160 | 18 | 46 | 4 | 12 | 5 | 17 | 10 | 15 | 25 | 7 | 45 | 8 | 13 | 0 | 7 | 
Court
| Court 1 | 
|---|