Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2023 | 5:00 pm | Capitol Hoops Summer League | 2023 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Kingsberry | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Alister Benjo | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 7 |
| 4 | Cameron Rothstein-Epp | G | 17 | 5 | 15 | 4 | 12 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 26 |
| 6 | Nate Bromberger | F | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 1 | 18 |
| 7 | Lucas Allen | G | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 9 |
| 8 | Adam Strong-Jacobson | C | 14 | 6 | 9 | 0 | 0 | 2 | 3 | 5 | 8 | 13 | 0 | 0 | 3 | 3 | 2 | 25 |
| 10 | Liam Karver | - | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 |
| 12 | Timmy Lawson | F | 17 | 6 | 9 | 3 | 4 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 18 |
| 13 | Carson Griffey | F | 10 | 5 | 9 | 0 | 1 | 0 | 0 | 6 | 8 | 14 | 0 | 0 | 1 | 6 | 1 | 35 |
| 14 | Ethan Whitten | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| 20 | Simon Ndikumana | - | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 7 |
| 22 | Lucas Scribner | - | 6 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 4 | 4 | 9 | 0 | 0 | 7 | 5 | 28 |
| 24 | Max Lindelow | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 72 | 27 | 57 | 7 | 20 | 11 | 16 | 14 | 34 | 48 | 14 | 4 | 7 | 28 | 17 | 190 |
Landon
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph Coleman | G | 21 | 6 | 12 | 1 | 4 | 8 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 22 |
| 4 | Ethan Apergis | F | 6 | 2 | 4 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 18 |
| 5 | Frankie Mannino | G | 15 | 6 | 11 | 2 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 4 | 1 | 1 | 2 | 30 |
| 10 | Ari Hobson | G | 4 | 2 | 11 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 17 |
| 12 | Justice Turner | G | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
| 13 | Bones Mims | G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 15 | Jacob Sims | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| 20 | Jermaine Drakes | G | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 4 | 15 |
| 21 | Cooper Gleason | G | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 9 |
| 24 | Marc Goldman | - | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 35 | Khalil Jackson | G | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12 |
| 40 | Chase Robertson | - | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
| 55 | Ubie Zaid | G | 4 | 2 | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 4 | 23 |
| Total | 69 | 27 | 69 | 4 | 26 | 11 | 19 | 7 | 15 | 22 | 10 | 13 | 2 | 7 | 18 | 190 |
Court
| Dematha-Court 2 |
|---|