Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2023 | 8:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| St. Mary’s Ryken | 41 | 34 | 75 |
| Bruins (Broadneck) | 17 | 21 | 38 |
St. Mary’s Ryken
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Carpenter | - | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| 1 | Sonny Howard | - | 9 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 |
| 3 | Eli Konkler | - | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 2 |
| 4 | Timothy Walker Jr. | - | 16 | 5 | 7 | 1 | 1 | 2 | 4 | 2 | 3 | 5 | 1 | 13 | 2 | 0 | 0 | 2 |
| 6 | Derrick Robinson | - | 5 | 2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Braylen Harper | - | 17 | 5 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 |
| 14 | Dwight Strickland | - | 10 | 2 | 8 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
| 15 | Shay Rawlings | - | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 18 | Jake Wilson | - | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| 20 | Jeremy Hyde | - | 10 | 0 | 5 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zaid Khan | - | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
| 33 | Braylen Green | - | 12 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 0 |
| 34 | Maurice White Jr. | - | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 4 | 7 | 1 | 6 | 3 | 1 | 0 | 2 |
| 44 | Noah Rogers | - | 13 | 1 | 7 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 1 |
| 49 | Kyle Kovich | - | 9 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 2 | 5 | 0 | 6 | 0 | 1 | 0 | 0 |
| Total | 160 | 31 | 71 | 5 | 11 | 8 | 32 | 15 | 24 | 39 | 15 | 75 | 12 | 8 | 1 | 10 |
Bruins (Broadneck)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Aponte | G | 12 | 1 | 7 | 1 | 2 | 1 | 4 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 |
| 2 | Kamari Williams | G | 16 | 1 | 5 | 1 | 2 | 1 | 3 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 1 |
| 5 | Drew Cahall | G | 9 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Zaid Khan | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 23 | David Cantler | - | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Lewis | - | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 33 | Kemari Collison | F | 9 | 1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
| 41 | Tommy Anglim | F | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 |
| 44 | Devin McGowan | - | 22 | 3 | 8 | 1 | 2 | 1 | 3 | 0 | 6 | 6 | 2 | 8 | 0 | 4 | 1 | 0 |
| Chris Driscoll | - | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Garrett Miller | - | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Luke Baldwin | - | 13 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | |
| Total | 160 | 14 | 43 | 6 | 16 | 4 | 19 | 5 | 26 | 31 | 11 | 38 | 4 | 17 | 2 | 4 |
Court
| Annapolis-Court 2 |
|---|