Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 11, 2023 | 6:45 pm | Capitol Hoops Summer League | 2023 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriots (Wootton) | 25 | 31 | 56 |
| Bruins (Broadneck) | 19 | 15 | 34 |
Patriots (Wootton)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Kiwalabye | - | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Sammy Alexandre | PG | 20 | 3 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 2 | 0 | 7 | 3 | 1 | 0 | 1 |
| 3 | Chase Mitchell | PG | 15 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 3 |
| 4 | Brenden Famulare | SG | 15 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Isaiah Kuiper | - | 13 | 5 | 11 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 13 | 1 | 2 | 0 | 0 |
| 11 | Khairi Hyde | PG | 21 | 1 | 7 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 3 |
| 12 | Jack Sullivan | SG | 12 | 2 | 5 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 |
| 13 | Barth Kadji-Tedjeu | - | 18 | 3 | 9 | 0 | 3 | 0 | 0 | 6 | 4 | 10 | 2 | 6 | 0 | 2 | 0 | 1 |
| 20 | Yassine Idrissa | - | 21 | 6 | 13 | 2 | 4 | 0 | 3 | 6 | 8 | 14 | 2 | 14 | 2 | 3 | 4 | 3 |
| 22 | Jaiden Aze | - | 19 | 1 | 8 | 0 | 2 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 2 |
| Total | 160 | 23 | 72 | 3 | 12 | 7 | 31 | 21 | 18 | 39 | 7 | 56 | 13 | 10 | 4 | 15 |
Bruins (Broadneck)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Aponte | G | 24 | 1 | 6 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 1 | 3 | 3 | 6 | 0 | 1 |
| 5 | Drew Cahall | G | 16 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 |
| 13 | Garrett Miller | - | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 21 | Evan Zelinsky | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Ditzel | F | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 1 | 0 |
| 23 | David Cantler | - | 16 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 3 | 0 | 0 |
| 24 | Shawn Lewis | - | 22 | 3 | 13 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 1 | 6 | 1 | 5 | 0 | 1 |
| 33 | Kemari Collison | F | 20 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 6 | 9 | 1 | 6 | 1 | 1 | 0 | 0 |
| 41 | Tommy Anglim | F | 19 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | 8 | 2 | 3 | 1 | 2 | 0 | 1 |
| 42 | Grant Kelly | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Baldwin | - | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Total | 160 | 15 | 41 | 1 | 4 | 3 | 16 | 5 | 28 | 33 | 11 | 34 | 9 | 25 | 1 | 4 |
Court
| DeMatha-Main |
|---|