Video
Details
Date | Time | League | Season |
---|---|---|---|
May 20, 2024 | 6:15 pm | Capitol Hoops Summer League | 2024 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Patriots (Wootton) | 32 | 24 | 56 |
Pallotti | 33 | 38 | 71 |
Patriots (Wootton)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nigel Gbekie | SF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Sammy Alexandre | PG | 24 | 5 | 8 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 12 | 0 | 1 | 1 | 0 |
3 | Chase Mitchell | PG | 25 | 2 | 7 | 2 | 2 | 2 | 2 | 1 | 3 | 4 | 1 | 8 | 2 | 0 | 0 | 1 |
5 | Shayan Kurup | PG | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | James Butler | SG | 11 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
11 | Khairi Hyde | PG | 26 | 6 | 16 | 4 | 7 | 3 | 3 | 1 | 5 | 6 | 3 | 19 | 2 | 2 | 0 | 2 |
12 | Jack Sullivan | SG | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
13 | Cameron Pietak | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Bryan Ngouzo | SF | 18 | 1 | 6 | 1 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
15 | Brenden Famulare | SG | 22 | 1 | 3 | 7 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 1 | 1 | 0 | 0 |
22 | Samir Ako-Adjei | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Londan Davis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 155 | 16 | 47 | 16 | 30 | 8 | 8 | 6 | 13 | 19 | 19 | 56 | 5 | 9 | 1 | 3 |
Pallotti
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Bolden | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jayden Dort | G | 18 | 3 | 5 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 11 | 1 | 0 | 1 | 0 |
3 | Dru Parker | G | 11 | 2 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 |
4 | Mikes Connelly | G | 27 | 5 | 13 | 5 | 7 | 1 | 1 | 2 | 6 | 8 | 2 | 10 | 1 | 2 | 1 | 0 |
5 | Kemuel Dankyi | F | 20 | 4 | 5 | 1 | 1 | 1 | 1 | 2 | 6 | 8 | 2 | 10 | 1 | 2 | 1 | 0 |
10 | Noah Brazil | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Alpha Kamara | F | 14 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 1 |
12 | Gilbert Osafo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Enzo Sturdivant | G | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
21 | Greg Taylor | F | 30 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 |
22 | Jared Williams | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Richard Sanders | G | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | Jaidon Byam | F | 13 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 |
Total | 155 | 24 | 41 | 18 | 24 | 5 | 5 | 6 | 24 | 30 | 18 | 65 | 7 | 6 | 5 | 1 |
Court
Dematha-Court 2 |
---|