Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2024 | 7:30 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Brook (Springbrook) | 39 | 34 | 73 |
| Greenbelt (Eleanor Roosevelt) | 22 | 19 | 41 |
The Brook (Springbrook)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Jagga | G | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 |
| 3 | Devin Desruisseau | G | 26 | 8 | 10 | 3 | 3 | 5 | 5 | 1 | 4 | 5 | 1 | 24 | 3 | 0 | 0 | 1 |
| 4 | Bryan Hinds Jr | PG | 19 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 0 |
| 5 | Roman Redder | F | 19 | 7 | 14 | 0 | 0 | 3 | 7 | 3 | 2 | 5 | 1 | 17 | 2 | 2 | 2 | 5 |
| 10 | Jordan Garner | F | 21 | 4 | 8 | 2 | 3 | 2 | 5 | 2 | 5 | 7 | 3 | 12 | 4 | 1 | 2 | 1 |
| 21 | Dave Sob | G | 23 | 4 | 7 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 9 | 5 | 5 | 0 | 1 |
| 22 | Patrick Hinds | G | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 | Cade Campbell | PG | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 33 | Nathan Gebremedhin | F/C | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Evan Wormley | F/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brayan Nganpe | G/F | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 01 | 2 | 2 | 0 |
| 52 | Justin Townsend | F/C | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 55 | Rahul Sheth | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 27 | 54 | 7 | 9 | 12 | 25 | 8 | 24 | 32 | 12 | 73 | 23 | 14 | 6 | 8 |
Greenbelt (Eleanor Roosevelt)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Amarius Sekajipo | G | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 1 | Dekare Tyler | G | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| 2 | David Jessie Nwosu | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dione Wells | G | 28 | 4 | 14 | 5 | 8 | 0 | 4 | 2 | 2 | 4 | 1 | 13 | 2 | 2 | 0 | 1 |
| 4 | Mamadou Bah | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Donte Whitaker | G | 20 | 3 | 12 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 1 | 10 | 2 | 4 | 1 | 4 |
| 10 | Jaylin Phillips | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | Pierre Samual Fomo | G/F | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| 13 | Tristan King | G | 17 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 20 | Ricky Goings Jr. | G | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Benaiah Nwosu | G | 18 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | 2 | 7 | 0 | 1 | 1 | 0 |
| 30 | Norman Mossie | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Charles Ehrenreich | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 160 | 15 | 49 | 10 | 15 | 1 | 13 | 7 | 16 | 23 | 11 | 41 | 6 | 16 | 2 | 9 |
Court
| Annapolis-Court 1 |
|---|