Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2024 | 5:00 pm | Capitol Hoops Summer League | 2024 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Annapolis Area Christian | 19 | 31 | 50 |
| Patriots (Wootton) | 37 | 27 | 64 |
Annapolis Area Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Brown | G | 22 | 7 | 12 | 2 | 3 | 6 | 8 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 4 | 25 |
| 2 | Xander Johnson | G | 12 | 4 | 14 | 2 | 8 | 2 | 5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 30 |
| 10 | Ant Sheehan | G | 8 | 3 | 12 | 2 | 8 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 28 |
| 11 | Will VanVeelen | F | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 3 | 0 | 0 | 5 | 29 |
| 13 | Jaylon Haywood | F | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 15 |
| 14 | Carter Schofield | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 12 |
| 22 | Jonah Jones | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 31 | Tristan Skipper | F | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 15 |
| Total | 50 | 18 | 49 | 6 | 23 | 8 | 17 | 5 | 14 | 19 | 11 | 5 | 0 | 10 | 20 | 159 |
Patriots (Wootton)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nigel Gbekie | SF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 3 | Chase Mitchell | PG | 9 | 3 | 10 | 3 | 8 | 0 | 2 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 26 |
| 5 | Shayan Kurup | PG | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 21 |
| 10 | James Butler | SG | 5 | 1 | 3 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 01 | 0 | 10 |
| 11 | Khairi Hyde | PG | 18 | 5 | 12 | 2 | 6 | 6 | 8 | 3 | 6 | 9 | 4 | 2 | 0 | 1 | 3 | 29 |
| 12 | Jack Sullivan | SG | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 13 | Cameron Pietak | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 14 | Bryan Ngouzo | SF | 9 | 4 | 6 | 0 | 1 | 1 | 1 | 4 | 8 | 12 | 1 | 0 | 1 | 3 | 3 | 22 |
| 15 | Brenden Famulare | SG | 13 | 4 | 8 | 2 | 5 | 3 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 3 | 22 |
| 21 | Joe Waldron | F | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 9 |
| 22 | Samir Ako-Adjei | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 64 | 21 | 51 | 8 | 28 | 14 | 23 | 14 | 26 | 40 | 14 | 7 | 2 | 11 | 19 | 160 |
Court
| Annapolis-Court 2 |
|---|