Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Forest Park | 28 | 32 | 60 |
| Yorktown | 25 | 24 | 49 |
Forest Park
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kellen Lewis | F/G | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 2 |
| 1 | Dreyden Coates | G | 16 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 10 | 2 | 3 | 0 | 1 |
| 2 | Antonio Vargas | G | 18 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 5 | 1 | 0 | 0 |
| 3 | Keon Alston | G | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 8 | 0 | 6 | 0 | 2 | 0 | 1 |
| 4 | Antonio Jones | G | 14 | 6 | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 12 | 2 | 0 | 0 | 0 |
| 11 | Jaiden Perry | G | 20 | 6 | 13 | 0 | 1 | 1 | 5 | 1 | 3 | 4 | 2 | 13 | 1 | 4 | 0 | 1 |
| 12 | Edrei Salvatierra | G | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Bryce Kenner | G | 11 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Deshon Jackson | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Luis Justiniano Justiniano | F | 25 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
| 24 | Grayson Conner | F | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Ben Bokossa | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 153 | 27 | 45 | 5 | 12 | 1 | 11 | 7 | 21 | 28 | 8 | 60 | 10 | 11 | 3 | 6 |
Yorktown
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 21 | 2 | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 1 |
| 2 | Ryan Cooney | G | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Walton Butler | G | 20 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 5 | 8 | 0 | 5 | 1 | 1 | 0 | 0 |
| 4 | Naim Benni | G | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 |
| 10 | Charlie Ganbaatar | G | 20 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 |
| 11 | Jake Coulam | G | 29 | 4 | 12 | 2 | 2 | 1 | 7 | 1 | 1 | 2 | 2 | 11 | 2 | 2 | 0 | 2 |
| 12 | Garon Carcillo | G/F | 7 | 3 | 9 | 0 | 0 | 2 | 7 | 1 | 1 | 2 | 4 | 8 | 1 | 1 | 1 | 1 |
| 14 | Leo Sandoli | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 20 | Peter Cullen | G | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Essey Yonas | F | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 23 | Matt Langley | F | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Garrett Schmelling | F | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Benny Vandall | F | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| Total | 145 | 18 | 51 | 7 | 8 | 6 | 26 | 7 | 13 | 20 | 15 | 49 | 10 | 15 | 1 | 5 |
Court
| Dematha-Court 2 |
|---|