Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The West (Northwest) | 34 | 22 | 56 |
| Pallotti | 39 | 42 | 81 |
The West (Northwest)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x | Eric Odina | F | 10 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 0 |
| 1 | Aasharaya Singh | G | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | DB Hamlett | G | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 1 |
| 4 | Henry Hecklinger | F | 20 | 2 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 |
| 7 | Kush Malhotra | G | 17 | 2 | 7 | 3 | 4 | 1 | 5 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 1 |
| 8 | Xzavier Mabone | G | 17 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 0 | 0 |
| 9 | Krishiv Ohri | F | 24 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0 | 8 | 4 | 0 | 1 | 0 |
| 10 | Jaylin Ouattara | G | 17 | 5 | 10 | 3 | 4 | 0 | 2 | 0 | 3 | 3 | 1 | 13 | 2 | 3 | 0 | 0 |
| 12 | Hiryakos Tesfay | F | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Aaron Benjamin | G | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 23 | Connor Kuk | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jovani Tolentino | G | 16 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
| 33 | Aneesh Manik | G/F | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 159 | 21 | 49 | 11 | 18 | 3 | 16 | 7 | 22 | 29 | 7 | 56 | 12 | 15 | 1 | 2 |
Pallotti
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Smith | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 0 |
| 1 | Jaidon Byam | F | 16 | 3 | 9 | 1 | 2 | 0 | 2 | 3 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
| 2 | Jayden Dort | G | 18 | 3 | 4 | 0 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 8 | 3 | 0 | 3 | 2 |
| 3 | Ellis Johnson | G | 18 | 6 | 11 | 1 | 1 | 3 | 5 | 0 | 2 | 2 | 1 | 16 | 1 | 0 | 0 | 1 |
| 4 | Jared Williams | F | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| 5 | Kemuel Dankyi | F | 23 | 10 | 17 | 0 | 0 | 5 | 9 | 2 | 6 | 8 | 2 | 25 | 5 | 1 | 0 | 2 |
| 11 | Donavan Salisbury | G | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Diallo Radway | G | 13 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| 14 | Collin Campbell | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Alpha Kamara | F | 17 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 1 | 0 | 0 |
| 21 | Manoah Germain | G | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| 23 | Greg Taylor | F | 29 | 8 | 14 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 17 | 0 | 2 | 0 | 2 |
| Total | 160 | 33 | 71 | 3 | 10 | 12 | 26 | 19 | 24 | 43 | 16 | 81 | 17 | 7 | 3 | 7 |
Court
| Dematha-Court 1 |
|---|