Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2025 | 8:30 pm | Capitol Hoops Summer League | 2025 |
Results
Team | T |
---|---|
Forest Park | 50 |
JFK (Kennedy) | 62 |
Forest Park
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kellen Lewis | F/G | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
1 | Dreyden Coates | G | 20 | 3 | 5 | 2 | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
2 | Antonio Vargas | G | 13 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 |
4 | Keon Alston | G | 21 | 2 | 5 | 4 | 7 | 0 | 1 | 0 | 2 | 2 | 3 | 8 | 1 | 2 | 0 | 0 |
5 | Brinden Wright | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Jamison Johnson | G | 11 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
11 | Jaiden Perry | G | 14 | 3 | 5 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 8 | 0 | 4 | 0 | 0 |
14 | Bryce Kenner | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | Graham Miller | G | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
22 | Deshon Jackson | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
23 | Luis Justiniano Justiniano | F | 15 | 2 | 4 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
24 | Grayson Conner | F | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
44 | Ben Bokossa | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
30 | Aaron McFadden | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Ernest Akese | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Louis Miranda | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Morgan Nwosu | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Antonio Jones | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Edrei Salvatierra | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 126 | 16 | 28 | 17 | 49 | 2 | 11 | 0 | 12 | 12 | 17 | 50 | 3 | 14 | 0 | 0 |
JFK (Kennedy)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Gabe Colston | G | 28 | 7 | 10 | 5 | 6 | 2 | 2 | 1 | 1 | 8 | 1 | 21 | 1 | 0 | 0 | 1 |
1 | Devone Douai | G | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
2 | Bryce Freeman | G | 16 | 4 | 6 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 12 | 7 | 2 | 0 | 1 |
5 | Kaden Gough | G | 19 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
10 | Conan Wolcott | G | 17 | 1 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Mike Wright | F | 26 | 4 | 7 | 7 | 7 | 1 | 3 | 0 | 6 | 9 | 0 | 16 | 2 | 4 | 0 | 0 |
13 | Isaac Modjinou | G | 21 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
24 | Maxwell Joshua | G | 222 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 360 | 19 | 39 | 20 | 25 | 4 | 15 | 2 | 8 | 24 | 12 | 62 | 11 | 8 | 0 | 2 |
Court
Annapolis-Court 2 |
---|