Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2025 | 8:45 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Vikes (Whitman) | 32 | 34 | 66 |
| Yorktown | 28 | 30 | 58 |
Vikes (Whitman)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Max Williams | G | 22 | 7 | 15 | 4 | 5 | 4 | 6 | 2 | 5 | 7 | 3 | 1 | 0 | 3 | 0 | 27 |
| 3 | Grady Miller | G | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 15 |
| 10 | William Shapiro | G | 7 | 2 | 8 | 1 | 4 | 2 | 4 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 4 | 25 |
| 11 | Rowan O’Brien | G/F | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 12 | Jack Wills | F | 10 | 4 | 10 | 2 | 5 | 0 | 0 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 0 | 26 |
| 14 | Pablo Steinberg | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 15 | Akhil Cruz | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Rowan Conroy | F | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 19 |
| 21 | Max Walton | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Bobby Zedak | G | 14 | 5 | 8 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 22 |
| 24 | James Sampson | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 25 | Daouda Sow | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 66 | 23 | 55 | 11 | 25 | 9 | 16 | 8 | 22 | 30 | 14 | 7 | 2 | 9 | 8 | 155 |
Yorktown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 15 | 6 | 14 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 18 |
| 3 | Walton Butler | G | 6 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 23 |
| 4 | Naim Benni | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 8 |
| 5 | Shane Laughlin | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 10 | Charlie Ganbaatar | G | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 19 |
| 11 | Jake Coulam | G | 14 | 6 | 16 | 2 | 7 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 5 | 2 | 27 |
| 12 | Garon Carcillo | G/F | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 10 |
| 14 | Leo Sandoli | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | James Davis | F | 10 | 5 | 7 | 0 | 0 | 0 | 1 | 1 | 8 | 9 | 0 | 0 | 4 | 2 | 0 | 23 |
| 20 | Peter Cullen | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 21 | Essey Yonas | F | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 7 |
| 24 | Garrett Schmelling | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Total | 58 | 24 | 58 | 4 | 21 | 6 | 7 | 8 | 19 | 27 | 7 | 3 | 7 | 14 | 14 | 152 |
Court
| Dematha-Court 2 |
|---|