Details
| Date | Time | League | Season |
|---|---|---|---|
| June 7, 2025 | 12:30 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Yorktown | 26 | 38 | 64 |
| Fairfax Christian | 59 | 42 | 101 |
Yorktown
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Roosa | G | 17 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 |
| 2 | Ryan Cooney | G | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Walton Butler | G | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 |
| 4 | Naim Benni | G | 9 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 8 | 1 | 2 | 0 | 0 |
| 5 | Shane Laughlin | G | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| 10 | Charlie Ganbaatar | G | 16 | 4 | 7 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 2 | 9 | 2 | 0 | 0 | 0 |
| 11 | Jake Coulam | G | 25 | 6 | 15 | 0 | 0 | 2 | 8 | 1 | 2 | 3 | 2 | 14 | 2 | 2 | 0 | 1 |
| 12 | Garon Carcillo | G/F | 3 | 2 | 4 | 0 | 0 | 2 | 3 | 0 | 3 | 3 | 2 | 6 | 0 | 2 | 0 | 0 |
| 14 | Leo Sandoli | G | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 |
| 15 | James Davis | F | 24 | 4 | 8 | 5 | 8 | 0 | 1 | 2 | 4 | 6 | 3 | 13 | 2 | 2 | 1 | 0 |
| 21 | Essey Yonas | F | 7 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Garrett Schmelling | F | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 33 | Benny Vandall | F | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 154 | 24 | 49 | 6 | 13 | 10 | 25 | 3 | 16 | 19 | 15 | 64 | 11 | 14 | 2 | 3 |
Fairfax Christian
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominic Mason | F | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 9 | 1 | 2 | 0 | 4 |
| 1 | Messiah Dixon | PG | 15 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 2 |
| 2 | Daylen Martino | G | 12 | 3 | 6 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 |
| 3 | Trey Fitch | F | 18 | 6 | 8 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 | 15 | 2 | 0 | 0 | 0 |
| 4 | Alex Sidbury | F | 11 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 12 | 2 | 0 | 0 | 0 |
| 5 | Jonathan Jennings | F | 15 | 4 | 4 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 13 | 3 | 0 | 0 | 0 |
| 11 | Frank Siaca Bey | F | 9 | 3 | 7 | 2 | 3 | 1 | 3 | 1 | 3 | 4 | 1 | 9 | 0 | 1 | 0 | 1 |
| 12 | Willie Bennett | G | 10 | 1 | 5 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 |
| 13 | Kadel Phillips | - | 10 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 15 | Cameren Johnson | G | 11 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
| 21 | Spencer Vasquez | G | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 22 | Shane Wellman | G | 16 | 6 | 7 | 2 | 2 | 1 | 2 | 1 | 6 | 7 | 1 | 15 | 1 | 0 | 0 | 1 |
| 24 | Joshua Briscoe | G | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Total | 155 | 37 | 61 | 17 | 20 | 10 | 22 | 5 | 25 | 30 | 15 | 101 | 18 | 8 | 0 | 9 |
Court
| Dematha-Court 2 |
|---|