Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2025 | 6:15 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | T |
|---|---|
| GrindHouse (Huntingtown) | 34 |
| Crofton | 50 |
GrindHouse (Huntingtown)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brayden Porter | PG | 15 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1 | Eli Washington | G | 26 | 1 | 9 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 4 | 1 | 1 |
| 2 | Cortez Easton | G | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Trey Cobb | Wing | 17 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 1 |
| 4 | Ryan Malungah | Wing | 12 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Trey Smith | PG | 27 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 1 | 0 |
| 6 | Luke Montgomery | Wing | 20 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 11 | 0 | 1 | 1 | 0 |
| 10 | Tyson Powell | Wing | 28 | 4 | 8 | 1 | 2 | 0 | 3 | 1 | 6 | 7 | 0 | 9 | 0 | 2 | 1 | 0 |
| 12 | Ashton Lewis | F | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryder Gilfillan | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 160 | 13 | 39 | 6 | 7 | 2 | 12 | 4 | 17 | 21 | 6 | 34 | 5 | 15 | 4 | 2 |
Crofton
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayden Gantt | G | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 3 | Aaron Waller | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yamiel Colon Trenche | G | 24 | 4 | 9 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 1 | 11 | 5 | 1 | 0 | 1 |
| 5 | Miles Denton | G | 32 | 8 | 21 | 1 | 1 | 1 | 7 | 0 | 4 | 4 | 3 | 18 | 4 | 2 | 0 | 7 |
| 10 | TJ Jackson | G | 15 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 14 | Alex Martinez | F | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| 23 | Dylan Shafer | F | 32 | 8 | 15 | 0 | 0 | 1 | 5 | 2 | 6 | 8 | 2 | 17 | 2 | 0 | 1 | 2 |
| 30 | Ben Ross | F | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Total | 160 | 22 | 56 | 4 | 5 | 2 | 15 | 6 | 21 | 27 | 8 | 50 | 13 | 6 | 3 | 14 |
Court
| Annapolis-Court 2 |
|---|