Details
| Date | Time | League | Season |
|---|---|---|---|
| June 12, 2025 | 5:00 pm | Capitol Hoops Summer League | 2025 |
Results
| Team | T |
|---|---|
| Pallotti | 66 |
| The 300 (Laurel) | 43 |
Pallotti
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Cameron Smith | G | 3 | 1 | 8 | 1 | 4 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 15 |
| 1 | Jaidon Byam | F | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 12 |
| 2 | Jayden Dort | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 8 |
| 4 | Jared Williams | F | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| 5 | Kemuel Dankyi | F | 7 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| 10 | Enzo Sturdivant | G | 4 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 4 | 12 |
| 11 | Donavan Salisbury | G | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 12 |
| 12 | Diallo Radway | G | 5 | 2 | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 |
| 13 | Chris Bolden | F | 6 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 1 | 2 | 0 | 2 | 20 |
| 15 | Alpha Kamara | F | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 12 |
| 21 | Manoah Germain | G | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9 |
| 23 | Greg Taylor | F | 14 | 6 | 9 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 12 |
| Total | 66 | 28 | 67 | 3 | 25 | 7 | 11 | 11 | 20 | 31 | 14 | 14 | 3 | 12 | 17 | 151 |
The 300 (Laurel)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Elijah Mahdi | G | 18 | 7 | 13 | 1 | 2 | 3 | 8 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 15 |
| 2 | Aaron Ssewanyana | G | 5 | 1 | 5 | 1 | 1 | 2 | 6 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 17 |
| 5 | Gilbert Osafo | F/C | 12 | 6 | 10 | 0 | 0 | 0 | 2 | 4 | 5 | 9 | 1 | 0 | 2 | 4 | 0 | 23 |
| 6 | Gabriel Gilchrist | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 16 |
| 7 | Leonardo Castro-Sosa | F/C | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 15 |
| 8 | Khalil McCray | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 12 |
| 9 | Michael Leonard | F | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 15 |
| 12 | Dut Dedut | G | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 17 |
| 14 | Trevion Stanton | F | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 14 |
| 16 | Sean Sewell | F/C | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 1 | 14 |
| Total | 43 | 17 | 46 | 2 | 8 | 7 | 22 | 10 | 23 | 33 | 5 | 2 | 5 | 19 | 12 | 158 |
Court
| Dematha-Court 2 |
|---|