Video
Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Bulldogs (Churchill) | 24 | 33 | 57 |
Landon | 34 | 35 | 69 |
Bulldogs (Churchill)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ben Ash | G | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
1 | Zeke Avitt | W | 29 | 4 | 9 | 4 | 8 | 0 | 3 | 2 | 5 | 7 | 3 | 12 | 4 | 1 | 2 | 2 |
2 | Isaiah Mbeng | G | 17 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 0 | 4 |
3 | Adam Matcha | G | 9 | 2 | 5 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
4 | Wyatt Dunn | G | 23 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 2 |
5 | Tre Stott | W | 29 | 7 | 12 | 2 | 2 | 2 | 5 | 0 | 5 | 5 | 5 | 18 | 1 | 2 | 0 | 1 |
10 | Jamie Calhoun | G | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
12 | Melchi Jonah | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Steve Ndingue | F | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | David Avitt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
30 | Ryan Calkins | F | 26 | 5 | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | 0 | 1 | 0 | 0 |
32 | Drew Mennick | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 162 | 22 | 54 | 8 | 16 | 5 | 19 | 6 | 22 | 28 | 24 | 57 | 11 | 16 | 2 | 10 |
Landon
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Apergis | F | 18 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
3 | Justice Turner | G | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
4 | Jacob Sims | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
5 | Frankie Mannino | G | 14 | 8 | 11 | 1 | 1 | 0 | 2 | 5 | 4 | 9 | 3 | 17 | 1 | 4 | 0 | 3 |
10 | Ari Hobson | G | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
11 | Tyler Perkins | G | 26 | 8 | 17 | 3 | 5 | 2 | 10 | 1 | 10 | 11 | 2 | 21 | 3 | 3 | 1 | 2 |
12 | Khalil Jackson | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jermaine Drakes | G | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 |
15 | Bones Mims | G | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Cooper Gleason | G | 6 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 2 |
23 | Christos Palkogiannis | G | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
30 | Michael Hemann | G | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 |
50 | Chris Wells | G | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
55 | Ubie Zaid | G | 21 | 3 | 9 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 3 | 3 | 0 | 1 |
Total | 154 | 28 | 57 | 9 | 17 | 4 | 24 | 8 | 29 | 37 | 17 | 69 | 8 | 18 | 3 | 8 |
Court
Court 1 |
---|