Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Crofton | 22 | 17 | 39 |
| JFK (Kennedy) | 31 | 27 | 58 |
Crofton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Ross | F | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 15 |
| 30 | Gianni Gallow | F | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 6 | 2 | 13 |
| 23 | Alex Martinez | F | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 1 | 22 |
| 12 | Bryson Russell | G | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 16 |
| 5 | TJ Jackson | G | 8 | 3 | 7 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 22 |
| 1 | Jason Denton | PG | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 3 | 15 |
| 2 | Yamiel Colon Trenche | G | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Thomas | SG | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 10 |
| 10 | Chase Huskins | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
| 11 | Tyler Miller | SG | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 12 |
| 21 | Jon Stover | F | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 11 | 18 |
| 32 | Patrick Sullivan | F | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 |
| Total | 39 | 16 | 47 | 3 | 16 | 4 | 8 | 4 | 23 | 27 | 8 | 8 | 0 | 23 | 25 | 158 |
JFK (Kennedy)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Nate Mehiret | F | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 3 | 14 |
| 4 | Kaden Gough | G | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 5 | 9 | 1 | 2 | 1 | 2 | 0 | 25 |
| 3 | Conan Wolcott | G | 0 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 2 | 1 | 28 |
| 1 | Devone Douai | G | 6 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 26 |
| 0 | Gabe Colston | G | 38 | 13 | 29 | 2 | 9 | 10 | 15 | 7 | 7 | 14 | 4 | 6 | 0 | 4 | 1 | 30 |
| 2 | Preston Ammah | G | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 11 |
| 13 | Rickardo Charles | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 20 | Mikail Kamara | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Abdoul Cisse | F | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 11 |
| Total | 58 | 22 | 66 | 3 | 18 | 11 | 20 | 21 | 24 | 45 | 9 | 12 | 5 | 11 | 8 | 159 |
Court
| Dematha-Court 1 |
|---|