Details
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2026 | 7:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| GrindHouse (Huntingtown) | 19 | 32 | 51 |
| Bruins (Broadneck) | 22 | 21 | 43 |
GrindHouse (Huntingtown)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Luke Montgomery | Wing | 10 | 2 | 6 | 0 | 0 | 6 | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 1 | 19 |
| 5 | Tyson Powell | Wing | 11 | 3 | 10 | 2 | 3 | 3 | 4 | 7 | 5 | 12 | 1 | 4 | 1 | 4 | 2 | 28 |
| 4 | Ryan Malungah | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Ashton Lewis | F | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 2 | 12 |
| 1 | Brayden Porter | PG | 3 | 1 | 8 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 4 | 28 |
| 0 | Justin Cheng | PG | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 2 | Cortez Easton | G | 10 | 3 | 7 | 2 | 5 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 24 |
| 8 | Adriel Adesanya | F | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| 9 | Robby Kessler | G | 7 | 3 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| 10 | Justin Smith | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 11 | Aaron Lundy Jr | G | 4 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 7 |
| 12 | Troy McAllister | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 51 | 17 | 51 | 6 | 18 | 11 | 18 | 15 | 17 | 32 | 11 | 11 | 1 | 16 | 14 | 157 |
Bruins (Broadneck)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ian Copus | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 |
| 17 | Cole Schabow | G | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 22 |
| 11 | Liam Sabo | F | 21 | 8 | 14 | 3 | 8 | 2 | 2 | 3 | 5 | 8 | 0 | 2 | 1 | 3 | 2 | 25 |
| 7 | Lucas Gregory | G | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 23 |
| 1 | Mason Hunt | G | 9 | 3 | 6 | 2 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 6 | 3 | 26 |
| 2 | Charlie Seybert | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Bray McLoud | G | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 4 | 3 | 4 | 0 | 4 | 1 | 24 |
| 8 | Gavin Stemmler | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 |
| 9 | Harrison Dobson | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Colby Sankey | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cooper Jorgensen | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 |
| 15 | Frankie Bessette | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Total | 43 | 16 | 39 | 6 | 22 | 5 | 10 | 5 | 20 | 25 | 7 | 9 | 1 | 22 | 15 | 158 |
Court
| Annapolis-Court 1 |
|---|