Details
| Date | Time | League | Season |
|---|---|---|---|
| June 4, 2026 | 7:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Loyola Blakefield | 26 | 38 | 64 |
| Severn | 19 | 31 | 50 |
Loyola Blakefield
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Obo Kadiri | F | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 3 | 23 |
| 23 | BJ Simmons | G | 6 | 2 | 7 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 17 |
| 15 | Kaleb Haysbert | F | 26 | 10 | 13 | 0 | 1 | 6 | 12 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | 1 | 26 |
| 11 | Brant Hall, Jr. | G | 7 | 2 | 7 | 1 | 4 | 2 | 2 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 3 | 26 |
| 5 | Nick Wilson | G | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 19 |
| 2 | Christian Shelton | G | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 |
| 3 | Owen Cooper | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dylan Ancona | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| 13 | Zavier Araujo | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| 20 | Joshua Kleintank | F | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 21 | Kunmi Edmondson-Deigh | G | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 3 | 14 |
| 25 | Ethan Jackson | G | 6 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 |
| Total | 68 | 23 | 50 | 5 | 18 | 13 | 21 | 9 | 26 | 35 | 15 | 6 | 2 | 20 | 23 | 154 |
Severn
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Finn Luhta | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 17 |
| 13 | Taylor Jones | G/W | 11 | 4 | 9 | 0 | 1 | 3 | 5 | 2 | 7 | 9 | 0 | 2 | 1 | 2 | 4 | 23 |
| 11 | Chase McLure | G | 4 | 1 | 7 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 23 |
| 5 | DJ Lee | G | 21 | 4 | 7 | 0 | 1 | 13 | 16 | 0 | 5 | 5 | 1 | 2 | 2 | 2 | 3 | 29 |
| 1 | Grayson Skeeter | G | 11 | 5 | 7 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 22 |
| 3 | Carter Dixon | G | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 21 |
| 12 | Alex Stefan | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 14 | Caleb Tetteh | WF | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 14 |
| 15 | Alex Bartek | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Will Jernigan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 50 | 15 | 40 | 3 | 12 | 17 | 26 | 4 | 17 | 21 | 3 | 10 | 4 | 14 | 16 | 151 |
Court
| Annapolis-Court 2 |
|---|