Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 2:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Patriot | 40 | 35 | 75 |
| South County | 30 | 41 | 71 |
Patriot
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tim O’Dell | Guard | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 19 |
| 12 | Jeremiah Parrish | F | 17 | 6 | 8 | 2 | 2 | 3 | 6 | 7 | 4 | 11 | 2 | 1 | 0 | 4 | 4 | 21 |
| 10 | Pierce Gaskins | PF | 7 | 2 | 6 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 0 | 23 |
| 5 | Anthony Mallory | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2 | Christian Cole | G | 25 | 9 | 11 | 5 | 7 | 2 | 3 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 4 | 27 |
| 0 | Kris Bethel | PG | 10 | 4 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 0 | 0 | 4 | 1 | 22 |
| 1 | Colton Sloper | SG | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
| 3 | Twama O’Dell | SG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| 4 | Noah Brown | PF | 11 | 5 | 5 | 1 | 1 | 0 | 3 | 3 | 5 | 8 | 0 | 1 | 2 | 1 | 1 | 11 |
| 23 | Kevin Mugari | W | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 |
| 24 | Hamid Osman | SG | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Maksim Sribar | W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Sacai Brown | C | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Total | 75 | 27 | 47 | 8 | 14 | 13 | 24 | 15 | 17 | 32 | 15 | 10 | 4 | 20 | 14 | 157 |
South County
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | johnny Resta | PG/SG | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
| 10 | Khalil Smith | F | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | 18 |
| 5 | Isaiah Martin | F | 26 | 8 | 11 | 3 | 4 | 7 | 10 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 17 |
| 2 | William Frederick | G | 12 | 5 | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 4 | 2 | 10 |
| 1 | Mark Edwards | G | 7 | 2 | 5 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 5 | 12 |
| 3 | Caydn Hicks | PG/SG | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 17 |
| 4 | Presley Boateng | SG/SF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 13 |
| 11 | Kendall Haynes | SG/SF | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 25 |
| 12 | Kamryn Garg | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Patrick Wilson | SF/PF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 22 | Josiah Donahoo | PG/SG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00 | 0 |
| 24 | yusuf dellawar | PG/SG | 12 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 20 |
| 25 | Cheveyo Ross | PG/SG | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total | 71 | 25 | 57 | 10 | 24 | 11 | 18 | 9 | 11 | 20 | 19 | 15 | 3 | 13 | 21 | 159 |
Court
| Hayfield-Court 2 |
|---|