Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| BCC | 35 | 28 | 63 |
| Riverside (VA) | 22 | 38 | 60 |
BCC
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Michael Bean | F | 18 | 7 | 17 | 3 | 11 | 1 | 1 | 3 | 6 | 9 | 2 | 4 | 9 | 3 | 3 | 23 |
| 23 | Andrej Beca | F | 4 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 21 |
| 15 | Xavier Shanley | G | 7 | 3 | 10 | 1 | 7 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 29 |
| 2 | Ryan Lawrence | - | 20 | 9 | 15 | 1 | 2 | 1 | 3 | 4 | 8 | 12 | 3 | 2 | 0 | 2 | 3 | 18 |
| 1 | Jonah Moran | G | 7 | 2 | 9 | 0 | 0 | 3 | 6 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 24 |
| 3 | Kenzo Libertelli | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 4 | Calder Dougherty | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Graham Kolakowski | G | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 16 |
| 12 | Gonzalo Aguilar Pinto | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Greg Lanzo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 11 |
| 21 | Colson Camet | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | Cameron Dwyer | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lucas Del Pozzo | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Total | 63 | 24 | 60 | 5 | 22 | 10 | 18 | 14 | 28 | 42 | 12 | 10 | 13 | 8 | 10 | 158 |
Riverside (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Balmeet Sandhu | F | 17 | 7 | 16 | 0 | 1 | 3 | 6 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 23 |
| 12 | Brady Ridgeway | - | 11 | 3 | 5 | 1 | 2 | 4 | 6 | 1 | 7 | 8 | 4 | 2 | 0 | 3 | 2 | 29 |
| 11 | Noah Blubaugh | G | 9 | 4 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 2 | 30 |
| 8 | Jace Jones | G | 10 | 4 | 11 | 0 | 2 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 2 | 23 |
| 2 | Dylan Dobson | G | 8 | 1 | 7 | 1 | 3 | 5 | 5 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 3 | 22 |
| 3 | Cobi Gary | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 5 | Roman Bolton Bolton | F | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 12 |
| 32 | Fares Omar | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10 |
| 33 | Emran Temam | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 60 | 21 | 55 | 4 | 15 | 14 | 19 | 7 | 27 | 34 | 13 | 5 | 0 | 11 | 16 | 160 |
Court
| Hayfield-Court 1 |
|---|