Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 12:30 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Buccaneers (Kent Island) | 14 | 25 | 39 |
| Crofton | 18 | 27 | 45 |
Buccaneers (Kent Island)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fish | C | 16 | 6 | 15 | 0 | 0 | 4 | 9 | 7 | 5 | 120 | 0 | 3 | 3 | 3 | 4 | 27 |
| 11 | Elias Staton | F | 4 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 1 | 5 | 4 | 21 |
| 6 | Matt McAndrews | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 4 | Trevor Guidry | SG | 4 | 0 | 7 | 0 | 4 | 4 | 8 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 3 | 31 |
| 3 | Nakhi Taylor | PG | 4 | 2 | 11 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 2 | 30 |
| 2 | Pedro Nguyen | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
| 5 | Kai Scotto | G | 6 | 3 | 9 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 17 |
| 13 | Tyler Brown | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | Noah Valenti | F | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 13 |
| Total | 39 | 14 | 52 | 1 | 12 | 10 | 21 | 14 | 22 | 144 | 6 | 5 | 5 | 17 | 16 | 160 |
Crofton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Ross | F | 13 | 6 | 12 | 1 | 5 | 0 | 0 | 2 | 9 | 11 | 0 | 3 | 2 | 3 | 5 | 27 |
| 30 | Gianni Gallow | F | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 18 |
| 23 | Alex Martinez | F | 3 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 0 | 2 | 0 | 2 | 4 | 25 |
| 12 | Bryson Russell | G | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 1 | 25 |
| 5 | TJ Jackson | G | 15 | 6 | 14 | 0 | 1 | 3 | 5 | 1 | 2 | 3 | 2 | 5 | 0 | 4 | 1 | 29 |
| 4 | Clyde Harris | G | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 13 |
| 14 | Chandler Chinyani | W | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 6 |
| 21 | Jon Stover | F | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 17 |
| 32 | Patrick Sullivan | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 45 | 17 | 46 | 1 | 9 | 10 | 15 | 7 | 27 | 34 | 7 | 14 | 2 | 15 | 20 | 160 |
Court
| Annapolis-Court 2 |
|---|