Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Crofton | 22 | 31 | 53 |
| Concordia Prep | 26 | 41 | 67 |
Crofton
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ben Ross | F | 15 | 6 | 15 | 3 | 8 | 0 | 0 | 1 | 6 | 7 | 1 | 0 | 1 | 2 | 2 | 31 |
| 30 | Gianni Gallow | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 13 |
| 23 | Alex Martinez | F | 7 | 2 | 3 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 2 | 3 | 0 | 25 |
| 12 | Bryson Russell | G | 10 | 2 | 4 | 0 | 0 | 6 | 6 | 1 | 3 | 4 | 0 | 0 | 1 | 6 | 4 | 21 |
| 5 | TJ Jackson | G | 7 | 3 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 4 | 0 | 24 |
| 1 | Jason Denton | PG | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| 4 | Clyde Harris | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tyler Miller | SG | 8 | 3 | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 18 |
| 21 | Jon Stover | F | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 10 |
| Total | 53 | 19 | 46 | 5 | 16 | 10 | 13 | 6 | 19 | 25 | 13 | 3 | 4 | 18 | 12 | 153 |
Concordia Prep
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ezekiel Griffith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Ethan Robinson-Harris | G/F | 14 | 5 | 14 | 1 | 3 | 3 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 31 |
| 4 | Elijah Glass | G | 10 | 5 | 10 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 5 | 23 |
| 3 | Seth Wheeler | G | 13 | 4 | 8 | 1 | 3 | 4 | 4 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | 31 |
| 1 | Trent Green | G | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 0 | 23 |
| 12 | Nef Rios | G | 19 | 8 | 15 | 2 | 5 | 1 | 1 | 7 | 3 | 10 | 1 | 1 | 1 | 2 | 0 | 26 |
| 23 | Sean Jones | SF | 8 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 3 | 16 |
| 10 | Lamont Jackson | G | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
| Total | 67 | 26 | 60 | 6 | 21 | 9 | 13 | 13 | 18 | 31 | 10 | 9 | 5 | 9 | 13 | 162 |
Court
| Annapolis-Court 2 |
|---|