Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| John Carroll | 40 | 45 | 85 |
| Buccaneers (Kent Island) | 27 | 33 | 60 |
John Carroll
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carson Herr | G | 13 | 4 | 7 | 1 | 1 | 4 | 8 | 4 | 3 | 7 | 3 | 3 | 0 | 2 | 2 | 25 |
| 0 | Julian White | - | 17 | 6 | 12 | 2 | 6 | 3 | 5 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 3 | 25 |
| 10 | Jeremiah Singleton | - | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 1 | Daniel Brown | - | 30 | 10 | 20 | 7 | 11 | 3 | 4 | 0 | 7 | 7 | 2 | 1 | 0 | 2 | 2 | 28 |
| 24 | Christian Sneed | - | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 21 |
| 13 | Kaleb Venters | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 31 | Noah BelBruno | G | 13 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 20 |
| 15 | Andi Shabani | G | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 15 |
| 32 | Maleek Hopkins | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 |
| Total | 85 | 31 | 63 | 11 | 26 | 12 | 20 | 9 | 17 | 26 | 13 | 6 | 1 | 9 | 17 | 155 |
Buccaneers (Kent Island)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Thomas Fish | C | 17 | 6 | 11 | 0 | 0 | 5 | 7 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 2 | 24 |
| 11 | Elias Staton | F | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | 1 | 20 |
| 4 | Trevor Guidry | SG | 22 | 5 | 10 | 5 | 9 | 7 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 1 | 28 |
| 3 | Nakhi Taylor | PG | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 26 |
| 1 | Rae Price | G | 3 | 1 | 10 | 1 | 7 | 0 | 0 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 3 | 21 |
| 5 | Kai Scotto | G | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 6 | Matt McAndrews | G | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
| 8 | Mason Whisman | G | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 13 | Tyler Brown | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| 14 | Noah Valenti | F | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 11 |
| Total | 60 | 20 | 55 | 6 | 24 | 14 | 18 | 12 | 24 | 36 | 12 | 5 | 2 | 15 | 16 | 160 |
Court
| Annapolis-Court 2 |
|---|