Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| So MD Christian | 22 | 25 | 47 |
| Yorktown | 27 | 36 | 63 |
So MD Christian
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tristan Johnson | F/G | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 15 |
| 21 | Ethan Butler-Rader | - | 4 | 1 | 6 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| 11 | Jameer Nelson | G | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 11 |
| 5 | Ja’zyere Thompson | G | 21 | 8 | 16 | 1 | 4 | 4 | 6 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 2 | 29 |
| 4 | Chase Martin | G | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 11 |
| 1 | Darren Mukubvu | G | 6 | 2 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 21 |
| 2 | Chase Purvis | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marcelo Rojas | G | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 18 |
| 23 | Noah Henderson | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | William Burke | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jordan Thornton | G | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 21 |
| 33 | Aaron Key | C | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 14 |
| Total | 47 | 17 | 53 | 4 | 17 | 9 | 14 | 3 | 23 | 26 | 5 | 4 | 2 | 14 | 13 | 155 |
Yorktown
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Garon Carcillo | G/F | 19 | 7 | 17 | 3 | 10 | 2 | 2 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 2 | 26 |
| 15 | James Davis | F | 14 | 4 | 10 | 1 | 2 | 5 | 8 | 2 | 5 | 7 | 1 | 0 | 1 | 0 | 1 | 23 |
| 11 | Connor Cooney | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Ozan Teri-Rowe | G | 6 | 2 | 6 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 |
| 3 | Walton Butler | G | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 21 |
| 1 | Sam Roosa | G | 11 | 4 | 9 | 2 | 4 | 1 | 1 | 0 | 3 | 3 | 1 | 4 | 0 | 1 | 2 | 21 |
| 2 | Ryan Cooney | G | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| 4 | Leo Sandoli | G | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 14 |
| 5 | Shane Laughlin | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 12 | Khai Marbley | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Garrett Schmelling | F | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| 23 | Matt Langley | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 |
| Total | 63 | 22 | 57 | 7 | 28 | 12 | 16 | 9 | 28 | 37 | 13 | 8 | 2 | 6 | 13 | 156 |
Court
| Dematha-Court 1 |
|---|