Details
| Date | Time | League | Season |
|---|---|---|---|
| June 10, 2026 | 8:45 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cavaliers (CG Woodson) | 41 | 34 | 5 | 80 |
| Riverside (VA) | 50 | 25 | 4 | 79 |
Cavaliers (CG Woodson)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Carlos Salinas Rivera | F | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 19 |
| 35 | Stephen Mayernik | G/F | 11 | 4 | 13 | 2 | 7 | 1 | 3 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 26 |
| 32 | Eyoel Misganaw | W | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 24 |
| 15 | Aidan Pinchas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 13 | Brady Conklin | G | 27 | 11 | 21 | 2 | 7 | 3 | 6 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 1 | 35 |
| 23 | Joseph Hayek | G | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 |
| 26 | Caleb Lee | G | 4 | 2 | 7 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 17 |
| 28 | Joesph Taylor | W | 14 | 6 | 8 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 20 |
| 42 | Adam Hussein | F | 11 | 4 | 8 | 0 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 23 |
| Total | 80 | 32 | 69 | 5 | 19 | 11 | 17 | 8 | 19 | 27 | 8 | 6 | 0 | 5 | 15 | 179 |
Riverside (VA)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Balmeet Sandhu | F | 20 | 7 | 11 | 3 | 5 | 3 | 4 | 2 | 7 | 9 | 3 | 0 | 0 | 1 | 0 | 29 |
| 12 | Brady Ridgeway | - | 18 | 6 | 11 | 1 | 3 | 5 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 5 | 32 |
| 11 | Noah Blubaugh | G | 7 | 2 | 4 | 0 | 1 | 3 | 5 | 0 | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 24 |
| 8 | Jace Jones | G | 13 | 6 | 10 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 26 |
| 2 | Dylan Dobson | G | 15 | 6 | 11 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 30 |
| 5 | Roman Bolton Bolton | F | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 |
| 7 | Jayden Chevalier | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 12 |
| 32 | Fares Omar | G | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
| 33 | Emran Temam | G | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 34 | Brandon Brown | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Total | 79 | 29 | 56 | 9 | 24 | 12 | 17 | 4 | 26 | 30 | 9 | 3 | 2 | 13 | 15 | 177 |
Court
| Dematha-Court 2 |
|---|