Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2026 | 6:15 pm | Capitol Hoops Summer League | 2026 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Glenelg Country | 32 | 41 | 73 |
| Clarksville (River Hill) | 21 | 32 | 57 |
Glenelg Country
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Shawn DuPont | F | 25 | 9 | 14 | 5 | 3 | 2 | 3 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 2 | 23 |
| 12 | Tyler Thomas | G | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 21 |
| 5 | Stonewall Green | G | 4 | 2 | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 18 |
| 4 | Malakai Jones | G | 13 | 5 | 9 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 2 | 20 |
| 0 | Kayden Leggett | G | 20 | 7 | 10 | 2 | 7 | 4 | 7 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 24 |
| 1 | Resi Russom | F | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 14 |
| 11 | Kiran Narayen | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 24 | Brandon Boyd | PG | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 15 |
| 25 | Geoffrey Gantt | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 4 | 16 |
| Total | 73 | 28 | 48 | 9 | 15 | 8 | 15 | 8 | 16 | 23 | 24 | 9 | 0 | 10 | 17 | 156 |
Clarksville (River Hill)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Eric Tkachenko | SF | 8 | 2 | 4 | 1 | 2 | 3 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 24 |
| 12 | Adam Hawthorne | G | 17 | 5 | 10 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 24 |
| 7 | Naveen Livezey | PG | 14 | 5 | 6 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 26 |
| 1 | Micah Mathieu | PG | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 0 | Rylan Graves | G | 6 | 1 | 7 | 0 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 30 |
| 2 | Kumail Abbas | SF | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| 3 | Isaiah Irvin | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
| 15 | Arman Moinfar | PF | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 15 |
| 20 | Noah Fisseha | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 21 | Landyn Dye | PF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Total | 57 | 18 | 37 | 8 | 17 | 13 | 18 | 8 | 8 | 8 | 10 | 5 | 1 | 12 | 12 | 157 |
Court
| Dematha-Court 2 |
|---|