Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2025 | 6:15 pm | Capitol Hoops Summer League Playoffs | 2025 |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Crofton | 27 | 35 | 62 |
| Mustangs (Meade) | 33 | 27 | 60 |
Crofton
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tayden Gantt | G | 20 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | Yamiel Colon Trenche | G | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 3 | 4 | 0 | 1 |
| 5 | Miles Denton | G | 31 | 7 | 19 | 0 | 0 | 5 | 11 | 0 | 8 | 8 | 4 | 19 | 2 | 1 | 1 | 3 |
| 12 | Nate Fine | F | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| 14 | Alex Martinez | F | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Dylan Shafer | F | 30 | 15 | 21 | 2 | 4 | 5 | 8 | 5 | 3 | 8 | 0 | 37 | 0 | 4 | 0 | 5 |
| 30 | Ben Ross | F | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| Total | 156 | 25 | 52 | 2 | 4 | 10 | 21 | 8 | 19 | 27 | 12 | 62 | 8 | 12 | 1 | 9 |
Mustangs (Meade)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kenny Lipscomb | G | 22 | 4 | 8 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 2 |
| 3 | Keon Scott | G | 27 | 8 | 14 | 7 | 7 | 0 | 4 | 1 | 3 | 4 | 1 | 23 | 4 | 0 | 0 | 2 |
| 4 | Obi Mensah | G | 17 | 3 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 |
| 7 | Arouna Soumaoro | F | 27 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 8 | 1 | 2 | 0 | 0 |
| 8 | Jayvon Thomas | G | 17 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 0 |
| 9 | Jacob Tuazon | G | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Nigel Martin | G | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Tyson Hill | G | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| 12 | Jerez Felder | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Matthew Amuzu | F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Total | 158 | 24 | 50 | 9 | 12 | 3 | 15 | 5 | 18 | 23 | 10 | 60 | 8 | 9 | 5 | 4 |
Court
| Dematha-Court 2 |
|---|