Video
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 27, 2022 | 6:15 pm | Capitol Hoops Summer League | 2022 | 
Results
| Team | 1 | 2 | T | 
|---|---|---|---|
| DeMatha | 33 | 28 | 61 | 
| Brandywine Boyz (Gwynn Park) | 21 | 28 | 49 | 
DeMatha
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Jacob Wallace | G | 17 | 3 | 7 | 0 | 0 | 1 | 3 | 2 | 2 | 4 | 0 | 7 | 1 | 2 | 0 | 1 | 
| 4 | Isaiah Arnold | G | 19 | 4 | 8 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 10 | 4 | 0 | 0 | 0 | 
| 5 | Prashant Hill | W | 15 | 0 | 4 | 3 | 4 | 0 | 0 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 1 | 1 | 
| 21 | Cristian McElveen | W | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 
| 24 | Logan Lewis | W | 17 | 7 | 12 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 3 | 14 | 2 | 2 | 1 | 3 | 
| - | AJ McClary | G | 13 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 
| 3 | Ashton Meeks | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10 | Malcolm Thomas | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 11 | Josiah Robinson | G | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 
| 12 | Lawerence Marshall | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 
| 15 | Charles Thomas III | W | 12 | 2 | 6 | 1 | 2 | 2 | 4 | 1 | 3 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 
| 20 | Cannon Greene | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Chris Taylor | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| 23 | Harold Taylor | G | 12 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 3 | 
| 32 | Adam Fox | W | 15 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 2 | 
| 34 | Galan Bouriciquot | F | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Total | 160 | 23 | 53 | 8 | 14 | 7 | 17 | 11 | 20 | 31 | 13 | 61 | 17 | 16 | 3 | 15 | 
Brandywine Boyz (Gwynn Park)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tony Pope III | G | 17 | 2 | 5 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 1 | 8 | 2 | 6 | 0 | 2 | 
| 2 | Malachi Cofield | G | 24 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 1 | 
| 5 | Ty Bevins | G | 21 | 3 | 12 | 0 | 0 | 1 | 4 | 3 | 2 | 5 | 2 | 7 | 4 | 1 | 3 | 1 | 
| 10 | Jeremiah Barnes | W/F | 23 | 4 | 11 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 4 | 8 | 1 | 1 | 1 | 2 | 
| 31 | Joshua Price | G | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 
| 1 | Aaron Jackson | G | 24 | 2 | 6 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 1 | 5 | 2 | 5 | 1 | 0 | 
| 3 | TJ Cobbs | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 
| 4 | Jonathan Barkley | W | 19 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 
| 24 | Gabriel Harrison | F | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Total | 160 | 20 | 49 | 5 | 10 | 4 | 13 | 10 | 15 | 25 | 14 | 49 | 13 | 19 | 5 | 6 | 
Court
| Court 1 | 
|---|