Video
Details
Date | Time | League | Season |
---|---|---|---|
June 2, 2022 | 7:30 pm | Capitol Hoops Summer League | 2022 |
Results
Cavaliers (CG Woodson)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Charlie Schmidt | G | 22 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 4 | 0 | 4 | 1 | 0 | 1 |
8 | Kaylen Chilton | G | 23 | 2 | 11 | 0 | 0 | 1 | 6 | 1 | 4 | 5 | 0 | 5 | 0 | 1 | 0 | 0 |
9 | Bakari Stephens | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
12 | Naim Abaied | F | 7 | 0 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 1 |
15 | Scott Durbin | F | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 |
18 | Ethan Conklin | G | 13 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Owen Clarke | G | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
25 | Luke Tryon | G | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
29 | Theo Burke | G | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
31 | David Gantomer | G | 8 | 3 | 7 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
34 | Will Taylor | F | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 0 |
36 | Sean Donovan | F | 21 | 1 | 4 | 3 | 6 | 1 | 2 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 1 | 0 |
41 | Noah Limbago | G/F | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
42 | Owen Lathrop | G/F | 15 | 1 | 5 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 1 | 0 |
Total | 160 | 11 | 47 | 6 | 13 | 5 | 28 | 11 | 23 | 34 | 14 | 33 | 7 | 20 | 4 | 3 |
Vikes (Whitman)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Thomas Farrell | G | 26 | 2 | 8 | 0 | 0 | 1 | 4 | 0 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 2 |
2 | Evan Brown | G | 27 | 7 | 10 | 0 | 0 | 3 | 5 | 0 | 3 | 3 | 0 | 17 | 2 | 2 | 0 | 1 |
5 | Titian DeRosa | G | 18 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 5 | 3 | 11 | 1 | 1 | 0 | 4 |
15 | Preston Kuhn | G | 21 | 4 | 12 | 0 | 0 | 1 | 5 | 0 | 3 | 3 | 3 | 9 | 3 | 0 | 0 | 3 |
20 | Will Gunster | F | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Bobby Zedak | G | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Griffin Taylor | G | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
30 | Charlie Mulligan | F | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Landon Mulford | F | 19 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 5 | 5 | 1 | 5 | 0 | 1 | 1 | 2 |
33 | Eli Rosen | G | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
34 | Colby Gilmore | F | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
42 | Hayden Walsh | G | 13 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
43 | William Shapiro | G | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
45 | Sean Curran | F | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Total | 162 | 20 | 49 | 6 | 9 | 8 | 19 | 2 | 26 | 28 | 15 | 54 | 12 | 9 | 1 | 13 |
Court
Court 1 |
---|