Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Vikes (Whitman) | 46 |
| Good Counsel | 84 |
Vikes (Whitman)
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 25 | 2 | 8 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 0 | 1 |
| 2 | Evan Brown | G | 19 | 2 | 9 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 |
| 5 | Titian DeRosa | G | 22 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 3 | 0 | 1 |
| 20 | Will Gunster | F | 8 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | Bobby Zedak | G | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| 22 | Griffin Taylor | G | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Preston Kuhn | G | 21 | 5 | 15 | 0 | 1 | 3 | 7 | 2 | 4 | 6 | 2 | 13 | 1 | 1 | 0 | 0 |
| 30 | Charlie Mulligan | F | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Landon Mulford | F | 18 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 1 | 4 | 1 | 6 | 1 | 0 | 0 | 1 |
| 34 | Colby Gilmore | F | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 42 | Hayden Walsh | G | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
| 43 | William Shapiro | G | 9 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 45 | Sean Curran | F | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 160 | 15 | 51 | 7 | 14 | 9 | 23 | 8 | 16 | 24 | 11 | 46 | 11 | 12 | 0 | 4 |
Good Counsel
| # | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rieco Hellams | G | 22 | 5 | 10 | 0 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 14 | 3 | 0 | 0 | 2 |
| 4 | Justin Bumbray | G | 18 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 2 | 0 | 2 |
| 22 | Mikes Connelly | G | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 24 | Kayden Tuffour | W | 23 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 6 | 6 | 2 | 5 | 3 | 2 | 0 | 0 |
| - | Parker Robinson | G | 16 | 2 | 6 | 0 | 0 | 1 | 5 | 0 | 4 | 4 | 0 | 5 | 3 | 0 | 0 | 0 |
| 11 | Corey Chesley | G | 22 | 7 | 9 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 17 | 5 | 1 | 0 | 1 |
| 14 | Jamaal Mansaray | G | 9 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| 21 | TJ Lancaster | G | 12 | 4 | 5 | 0 | 0 | 4 | 5 | 0 | 3 | 3 | 0 | 12 | 3 | 1 | 0 | 1 |
| 25 | Les Johnson | G | 5 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 |
| 30 | Kester Crosse | G | 13 | 2 | 4 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 |
| 32 | Sebastian Dokum | F | 14 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | 4 | 10 | 0 | 3 | 0 | 0 |
| Total | 160 | 30 | 51 | 7 | 9 | 17 | 29 | 5 | 28 | 33 | 9 | 84 | 25 | 10 | 1 | 6 |
Court
| Court 1 |
|---|