Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 3, 2022 | 5:00 pm | Capitol Hoops Summer League | 2022 |
Results
| Team | T |
|---|---|
| Vikes (Whitman) | 46 |
| Good Counsel | 84 |
Vikes (Whitman)
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Farrell | G | 6 | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 25 |
| 2 | Evan Brown | G | 6 | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 19 |
| 5 | Titian DeRosa | G | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 22 |
| 20 | Will Gunster | F | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 21 | Bobby Zedak | G | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 22 | Griffin Taylor | G | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 | Preston Kuhn | G | 13 | 5 | 15 | 3 | 7 | 0 | 1 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 21 |
| 30 | Charlie Mulligan | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 31 | Landon Mulford | F | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 18 |
| 34 | Colby Gilmore | F | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 42 | Hayden Walsh | G | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 14 |
| 43 | William Shapiro | G | 3 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 45 | Sean Curran | F | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
| Total | 46 | 15 | 51 | 9 | 23 | 7 | 14 | 8 | 16 | 24 | 11 | 4 | 0 | 12 | 11 | 160 |
Good Counsel
| # | Player | Position | PTS | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | REB | AST | STL | BLK | TO | PF | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rieco Hellams | G | 14 | 5 | 10 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 22 |
| 4 | Justin Bumbray | G | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 18 |
| 22 | Mikes Connelly | G | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
| 24 | Kayden Tuffour | W | 5 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 2 | 23 |
| - | Parker Robinson | G | 5 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 16 |
| 11 | Corey Chesley | G | 17 | 7 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 22 |
| 14 | Jamaal Mansaray | G | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 9 |
| 21 | TJ Lancaster | G | 12 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 12 |
| 25 | Les Johnson | G | 6 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 30 | Kester Crosse | G | 8 | 2 | 4 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 13 |
| 32 | Sebastian Dokum | F | 10 | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 14 |
| Total | 84 | 30 | 51 | 17 | 29 | 7 | 9 | 5 | 28 | 33 | 25 | 6 | 1 | 10 | 9 | 160 |
Court
| Court 1 |
|---|