Video
Details
Date | Time | League | Season |
---|---|---|---|
June 4, 2022 | 10:45 am | Capitol Hoops Summer League | 2022 |
Results
Team | 1 | 2 | T |
---|---|---|---|
Severn | 21 | 27 | 48 |
Trojans (Gaithersburg) | 32 | 28 | 60 |
Severn
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jacob Randall | W | 26 | 3 | 9 | 2 | 4 | 2 | 5 | 0 | 5 | 5 | 1 | 10 | 0 | 2 | 0 | 2 |
5 | William Hudson | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Nas Sturdivant | G | 27 | 5 | 11 | 3 | 5 | 0 | 3 | 0 | 3 | 3 | 1 | 13 | 5 | 3 | 1 | 2 |
14 | Elijah Bryan | G | 25 | 5 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 5 | 12 | 0 | 2 | 0 | 1 |
33 | Bo Fowler | F | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 5 | 0 | 0 |
4 | Kingston Price | G | 19 | 3 | 10 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 2 | 4 | 0 | 0 |
13 | Josh Queen | G | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Sean Harvey | G | 16 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 0 |
32 | Jack Shields | F | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Total | 160 | 19 | 49 | 7 | 15 | 3 | 13 | 4 | 17 | 21 | 18 | 48 | 8 | 19 | 1 | 5 |
Trojans (Gaithersburg)
# | Player | Position | Min | FGM | FGA | FTM | FTA | 3PM | 3PA | OFF | DEF | REB | PF | PTS | AST | TO | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Bradford | G | 28 | 7 | 13 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 4 | 16 | 1 | 1 | 0 | 0 |
23 | Solomon Mensah | G | 29 | 10 | 15 | 9 | 15 | 1 | 3 | 4 | 8 | 12 | 0 | 30 | 2 | 5 | 3 | 3 |
24 | Chris Yapo | F | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 0 | 3 | 0 | 2 |
34 | DJ Mills | G | 24 | 2 | 12 | 2 | 2 | 0 | 4 | 2 | 4 | 6 | 3 | 6 | 4 | 1 | 0 | 3 |
42 | Reuben Haigler | F | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 2 | 3 | 1 |
4 | Isaac Page | G | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
6 | Justin Grimes | G | 20 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 0 |
7 | Sean Mills-Pherigo | G | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Manny Johnson | F | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Amari Williams-Wilkins | F | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
Total | 160 | 23 | 52 | 11 | 18 | 3 | 14 | 14 | 21 | 35 | 20 | 60 | 9 | 14 | 6 | 9 |
Court
MAIN |
---|